1pc of fishing boat
Product Images
Product Property
Product Status : | New |
Sample Available : | no |
Shipment Terms : | fob,cfr,cif |
Payment Mode : |
T/T,cash |
Description
Portable , durable , security
High quality PVC material from South Korea & advanced craft
Smooth lines
High quality performance
MODEL | Length | Bearn | Air | Tube | Max | Packing | Max | Engine | G.W. |
| cm | cm | Chamber | Diameter cm | Person | Size cm | Payload | Power | KGS |
|
|
|
|
|
|
| kg | HP |
|
DB230 | 230 | 127 | 3+1 | 33 | 2 | 98*60*30 | 350 | 4 | 42 |
DB270 | 270 | 151 | 3+1 | 41 | 3+1 | 115*63*32 | 484 | 10 | 50 |
DB300 | 300 | 151 | 3+1 | 41 | 4 | 115*65*32 | 510 | 10 | 55 |
DB330 | 330 | 151 | 3+1 | 41 | 4+1 | 115*63*32 | 566 | 15 | 60 |
DB360 | 360 | 170 | 3+1 | 42 | 5+1 | 129*75*35 | 590 | 20 | 82 |
DB380 | 380 | 170 | 3+1 | 42 | 6 | 129*75*35 | 727 | 25 | 85 |
DB430 | 430 | 200 | 5+1 | 48 | 8 | 140*82*42 | 1000 | 30 | 100 |
DB450 | 450 | 200 | 5+1 | 48 | 8+1 | 140*82*42 | 1050 | 30 | 105 |
DB470 | 470 | 200 | 5+1 | 48 | 9 | 140*82*42 | 1100 | 30 | 107 |
DB500 | 500 | 200 | 5+1 | 48 | 10 | 140*82*42 | 1300 | 40 | 123 |
DB550 | 550 | 200 | 5+1 | 48 | 10+1 | 140*82*42 | 1350 | 40 | 133 |
DB600 | 600 | 215 | 5+1 | 51 | 12 | 155*82*36 | 1400 | 50 | 89 |
|
|
|
|
|
| 131*75*15 |
|
| 59 |
DB650 | 650 | 215 | 5+1 | 51 | 14 | 155*82*36 | 1500 | 55 | 99 |
|
|
|
|
|
| 131*75*15 |
|
| 69 |