- Nuclear Reactors, Boilers, Machinery And Mechanical Appliances; Parts Thereof
- Printing Machinery Used For Printing By Means Of Plates, Cylinders And Other Printing Components Of Heading 84.42; Other Printers, Copying Machines And Facsimile Machines, Whether Or Not Combined; Parts And Accessories Thereof.
- Machines Which Only Perform One Of The Functions Of Printing, Copying Or Facsimile Transmission, Capable Of Connecting To An Automatic Data Processing Machine Or To A Network
2.5M flatbed multifunction printer
Product Images
Product Property
2.5M : | FLATBED |
Product Status : | New |
Sample Available : | yes |
Shipment Terms : | fob,Negotiable |
Payment Mode : |
T/T |
Description
Model |
Special-F-2650 (flatbed multifunction printer) , | |
Printing Method | Piezo Ink-jet Method (Epson DX7 Print Head) | |
Printing Width | 2500mm , | |
Conditions for Usable Media | Type | Roll to roll material or board(Banner, KT board, glass, Steel plate, marble, wooden plate , leather, wallpaper, Non-woven fabrics etc ) |
Max Thickness | 5.0CM | |
Material Weight | No limited | |
Ink Cartridge | Type | Compatible ink(water-base/Eco-solvent/UV) |
Capacity | 1000ml | |
Color | 4color(C M Y K) | |
Capacity | Continuous Ink Supply Cartridge | |
Color Gamut Performance | 1670 Million Color | |
Printing Resolution | 2Pass 720X720dpi 25-30sqm/h | |
3Pass 720X1080dpi 18-20 sqm/h | ||
4Pass 720X1440dpi 13-15 sqm/h | ||
6Pass 720X2160dpi 8-12 sqm/h | ||
8Pass 720X2880dpi 4-6 sqm/h | ||
Media Control | Automatic Feeding System | |
Media Sensors | Two sides: front and back | |
Height of Printing Heads | Two types optional :1.5mm/2.5mm | |
Printing Heads Cleaning | Automatic cleaning and manual cleaning | |
Interface | USB2.0 | |
Software | 1 | Maintop |
2 | Photoprint(option) | |
Power-saving Function | Automatic Sleep Feature | |
Power consumption | Under 1500VA | |
Environmental |
| Temperature: 10 to30°CHumidity: 40 to 70%RH (non-condensing) |