- Nuclear Reactors, Boilers, Machinery And Mechanical Appliances; Parts Thereof
- Machinery, Plant Or Laboratory Equipment, Whether Or Not Electrically Heated (excluding Furnaces, Ovens And Other Equipment Of Heading 85.14), For The Treatment Of Materials By A Process Involving A Change Of Temperature Such As Heating, Cooking, Roasting, Distilling, Rectifying, Sterilising, Pasteurising, Steaming, Drying, Evaporating, Vaporising, Condensing Or Cooling, Other Than Machinery Or Plant Of A Kind Used For Domestic Purposes; Instantaneous Or Storage Water Heaters, Non-electric.
- Machinery, Plant Or Laboratory Equipment, Whether Or Not Electrically Heated, For The Treatment Of Materials By A Process Involving A Change Of Temperature Such As Heating, Cooking, Roasting, Sterilising, Pasteurising, Steaming, Evaporating, Vaporising, Condensing Or Cooling, N.e.s. (excl. Machinery Used For Domestic Purposes And Furnaces, Ovens And Other Equipment Of Heading 8514)
9856 eggs incubator
Product Images
Product Property
Product Status : | New |
Sample Available : | no |
Shipment Terms : | fob,cfr,cif,Negotiable |
Payment Mode : |
T/T,L/C,cash,PayPal,WesternUnion |
Description
9856 egg incubator
Product introduction and advantages
1 microcomputer, completely automatic incubator
2 using coal , electricity two heating method3 hatching rate more than 96%.
XS Incubator Price List
Small Incubator | ||||||||||
Model | XSA-1 | XSA-2 | XSA-3 | XSA-4 | XSA-5 | XSA-6 | XSA-7 | XSA-8 | XSA-9 | XSA-10 |
layer | 1 | 3 | 4 | 5 | 3*176 | 176*5 | 176+88 4 | 176+88 5 | 176+88 6 | 176+88 7 |
Chicken | 88 | 264 | 352 | 440 | 528 | 880 | 1056 | 1320 | 1584 | 1848 |
Duck | 63 | 189 | 252 | 315 | 378 | 630 | 756 | 945 | 1134 | 1323 |
Goose | 32 | 96 | 128 | 160 | 192 | 360 | 432 | 520 | 624 | 728 |
Quail | 221 | 663 | 884 | 1105 | 1326 | 2210 | 2652 | 3315 | 3978 | 4641 |
Voltage | 220V | 220V | 220V | 220V | 220V | 220V | 220V | 220V | 220V | 220V |
Power | 200W | 200W | 200W | 200W | 200W | 300W | 300W | 300W | 300W | 300W |
Accuracy | ≤±0.1 | ≤±0.1 | ≤±0.1 | ≤±0.1 | ≤±0.1 | ≤±0.1 | ≤±0.1 | ≤±0.1 | ≤±0.1 | ≤±0.1 |
Dimension | 0.74*0.67*0.87 | 0.74*0.67*1.07 | 0.74*0.67*1.17 | 0.74*0.67*1.27 | 1.02*0.76*1.1 | 1.02*0.76*1.2 | 1.35*0.87*1.31 | 1.35*0.87*1.42 | 1.35*0.87*1.51 | 1.35*0.87*1.61 |
Volume | 0.431m3 | 0.53 m3 | 0.58 m3 | 0.629 m3 | 0.852m3 | 1.269 m3 | 1.538m3 | 1.667m3 | 1.773 m3 | 1.89 m3 |
N.W. (kg) | 24 | 34.5 | 37.5 | 40 | 51.5 | 56.5 | 91 | 97 | 103 | 109 |
G.W.(kg) | 30 | 45 | 49.5 | 54 | 68.5 | 83.5 | 122 | 126 | 130 | 134 |
Price(FOB/USD) | 282.67 | 329.33 | 364.33 | 376.00 | 387.67 | 434.33 | 450.67 | 481.00 | 539.33 | 574.33 |
Medium、Large Incubator | ||||||||||
Model | XSB-1 | XSB-2 | XSB-3 | XSB-4 | XSB-5 | XSB-6 | XSB-7 | XSB-8 | XSB-9 | XSB-10 |
layer | 176+88 8 | 176+176 9 | 176+176 10 | 176+176 13 | 176+176 14 | 176+176 15 | 352+352 12 | 352+352 13(2蛋车) | 352+352 14(3蛋车) | 352+352 14(4蛋车) |
Chicken | 2112 | 3168 | 3520 | 4224 | 4576 | 5280 | 8448 | 9856 | 14784 | 19800 |
Duck | 1512 | 2268 | 2520 | 3024 | 3276 | 3780 | 6048 | 7056 | 10584 | 14112 |
Goose | 832 | 1296 | 1440 | 1728 | 1872 | 2160 | 3456 | 4032 | 6048 | 8064 |
Quail | 5304 | 7956 | 8840 | 10608 | 11492 | 13260 | 21216 | 24752 | 37128 | 49725 |
Voltage | 220V | 220V | 220V | 220V | 220V | 220V | 220V | 220V | 220V | 220V |
Power | 600W | 600W | 1000W | 1000W | 1000W | 1000W | 1000W | 2800W | 3000W | 5000W |
Accuracy | ≤±0.1 | ≤±0.1 | ≤±0.1 | ≤±0.1 | ≤±0.1 | ≤±0.1 | ≤±0.1 | ≤±0.1 | ≤±0.1 | ≤±0.1 |
Dimension | 1.35*0.87*1.71 | 1.73*0.87*1.85 | 1.73*0.87*1.95 | 1.73*0.87*2.15 | 1.73*0.87*2.25 | 2.82*0.93*2.04 | 1.9*1.9*1.9 | 1.9*1.9*2.15 | 2.85*1.9*2.15 | 3.72*1.95*2.15 |
Volume | 1.996 m3 | 2.784 m3 | 2.935 m3 | 3.236 m3 | 3.386 m3 | 5.350 m3 | 6.859 m3 | 7.76 m3 | 11.642 m3 | 15.59 m3 |
N.W. (kg) | 115 | 151 | 204 | 225 | 270 | 296 | 323.2 | 354.75 | 532.12 | 709.5 |
G.W.(kg) | 138 | 189 | 225 | 250 | 292 | 330 | 380.6 | 407.75 | 611.6 | 815.5 |
Price(FOB/USD) | 576.67 | 714.33 | 737.67 | 819.33 | 866.00 | 982.67 | 1323.33 | 1463.33 | 2011.67 | 2280 |
Welcome to our company !