A312 TP304 Seamless Stainless Steel Square Pipe /T
Product Property
Product Status : | New |
Sample Available : | yes |
Shipment Terms : | fob,cfr,cif,Negotiable |
Payment Mode : |
T/T,L/C,cash,cheque,Credit Card,PayPal,WesternUnion,Negotiable |
Description
ASTM A213 Stainless Steel Seamless Pipes
Taizhou City Jiafu Stainless Steel Products Co., Ltd is a professional manufacturer of stainless steel seamless pipes in China. We can supply our customers products with high quality and competitive price.
Chemical Composition
Product Description
Taizhou City Jiafu Stainless Steel Products Co., Ltd is a professional manufacturer of stainless steel seamless pipes in China. We can supply our customers products with high quality and competitive price.
Chemical Composition
| C(max) | Si(max) | Mn(max) | P(max) | S(max) | Cr | Ni | Mo | Ti |
TP304/1.4301 | 0.080 | 1.00 | 2.00 | 0.045 | 0.030 | 18.0-20.0 | 8.0-10.5 | | |
TP304L/1.4307 | 0.035 | 1.00 | 2.00 | 0.045 | 0.030 | 18.0-20.0 | 8.0-12.0 | | |
TP304H/1.4948 | 0.04-0.10 | 1.00 | 2.00 | 0.045 | 0.030 | 18.0-20.0 | 8.0-12.0 | | |
TP316/1.4401 | 0.080 | 1.00 | 2.00 | 0.045 | 0.030 | 16.0-18.0 | 11.0-14.0 | 2.0-3.0 | |
TP316L/1.4404 | 0.035 | 1.00 | 2.00 | 0.045 | 0.030 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 | |
TP316Ti/1.4571 | 0.080 | 1.00 | 2.00 | 0.045 | 0.030 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 | 0.7>5x(C+N) |
TP321/1.4541 | 0.080 | 1.00 | 2.00 | 0.045 | 0.030 | 17.0-19.0 | 9.0-12.0 | | 0.7>5x(C+N) |
TP317L/1.4449 | 0.080 | 1.00 | 2.00 | 0.045 | 0.030 | 18.0-20.0 | 11.0-14.0 | 3.0-4.0 | |
TP347H/1.4912 | 0.04-0.10 | 1.00 | 2.00 | 0.045 | 0.030 | 17.0-19.0 | 9.0-13.0 | | |
TP309S/1.4833 | 0.080 | 1.00 | 2.00 | 0.045 | 0.030 | 22.0-24.0 | 12.0-15.0 | 0.75 | |
TP310S/1.4845 | 0.080 | 1.00 | 2.00 | 0.045 | 0.030 | 24.0-26.0 | 19.0-22.0 | 0.75 | |
Product Description
Outer Diameter | 5.8-508mm (0.23''-20'') |
Wall Thickness | 1.0-50.8mm (0.04''-2'' ) |
NPS | 1/8"-20" |
Schedule | 5/5S, 10/10S, 20/20S, 40/40S, 80/80S, 120/120S, 160/160S |
Material Grade | 304/ 304L/ 316/ 316L/ 321/ 309S/ 310S, etc |
Standard | ASTM A269, ASTM A312, etc |
Application | used in Fluid and Gas Transport, Structure and Machining, etc |
Certificates | ISO9001:2008, PED, BV, etc |
Process Method | Cold Drawn/ Cold Rolled |
Surface Finish | Annealed and Pickled / Polished |
Package | Bundles for each piece, then packed in wooden cases |
Delivery Time | 20-40 Days after receiving the deposit (Normally according to the order quantity) |
Price Item | FOB, CIF or as negotiation |
Payment | T/T(30% in advance, 70% against the BL Copy) or as negotiation |
Quality Requirement | Mill Test Certificate will be supplied with shipment, Third Part Inspection is acceptable |
Main Market | Middle East, Southeast Asia, South America, etc |
Why Jia Fu is your best choice ?
I. We have shown remarkable growth as leading manufacturer and exporter of Stainless Steel Products which are used in various industries.
II. Advantages :Our products are heavily favored for their standard material , excellent finish, optimum strength, long life, corrosion resistance , competitive price and reliable services .
III.We have exported to Singapore, Australia, Vietnam, Indonesia, Malaysia, Turkey, South Africa, Chile, Mexico, Brazil, Peru etc. So we are rich in export experience and specialize in stainless steel .