Aerial Work Platforms
Product Images
Product Property
Product Status : | New |
Sample Available : | yes |
Shipment Terms : | fob |
Payment Mode : |
T/T,L/C |
Description
Aerial Work Platforms
Max. Platform Height mm: 8000-9500
Max. Machine Height mm: 9100-10600
Min. Platform Height mm: 1300
Model |
| AWP6-2000 | AWP8-2000 | AWP10-2000 | AWP12-2000 | |
Loading Capacity | Kg | 300 | 250 | 200 | ||
Ground Clearance | mm | 80 | ||||
Platform Size (Lx W) | mm | 1500x600 | 1620x600 | 1760x600 | ||
Outspread Size (Lx W) | mm | 1950x1850 | 2130x1980 | 2550x2500 | ||
Max. Platform Lifting Height | mm | 6000 | 8000 | 10000 | 12000 | |
Max. Working Height | mm | 7800 | 9800 | 11800 | 13800 | |
Electrical Source | AC | V | 220 | |||
DC | V | 24 | ||||
Lifting Motor | AC | V/KW | 220/1.5 | |||
DC | V/KW | 24/2.0 | ||||
Battery | DC | V/Ah | 2x12/60 | |||
Battery Charger | DC | V/A | 24/12 | |||
Overall Length | mm | 1550 | 1670 | 1790 | ||
Overall Width | mm | 900 | ||||
Overall Height | mm | 1970 | 2070 | |||
Net. Weight | AC | Kg | 520 | 620 | 720 | 820 |
DC | Kg | 550 | 650 | 750 | 850 |
Qingdao Greenpower Machinery Co., Ltd.
Tel: 0086-532-80762882