Agricultural tyre 14.9-24
Product Images
Product Property
Product Status : | New |
Sample Available : | yes |
Shipment Terms : | fob,cif |
Payment Mode : |
T/T,L/C |
Description
Features:
1) Suitable to farmland tractors, combined harvesters conducting ordinary
field operation and short-distance transport
2) Commonly serves as drive tire for tractors
3) With good traction, steering ability and self-cleaning
Specificationsagricultural tyre 14.9-24
1.Good traction and control property
2.Good wear puncture resist and abrasion resistance
Size | PR | Tube | Standard | Max load | Pressure | Section | Overall Dia |
Type | Rim | (KG) | (KPa) | Width(mm) | (mm) | ||
1100-38 | 6 | TT | W10 | 1400 | 140 | 305 | 1540 |
11.2-24 | 6 | TT | W10 | 1360 | 140 | 285 | 1105 |
11.2-28 | 6 | TT | W10 | 1115 | 180 | 285 | 1205 |
11.2-38 | 8 | TT | W10 | 1350 | 250 | 285 | 1448 |
12.4-24 | 8 | TT | W11 | 1150 | 150 | 315 | 1160 |
12.4-28 | 8 | TT | W11 | 1330 | 230 | 315 | 1260 |
12.4-38 | 8 | TT | W11 | 1750 | 230 | 340 | 1548 |
13.6-24 | 8 | TT | W12 | 1545 | 200 | 345 | 1210 |
13.6-28 | 8 | TT | W12 | 1645 | 200 | 345 | 1346 |
13.6-38 | 8 | TT | W12 | 1990 | 200 | 345 | 1565 |
14.9-24 | 8 | TT | W13 | 1360 | 140 | 378 | 1265 |
14.9-28 | 8 | TT | W13 | 1940 | 180 | 378 | 1415 |
14.9-30 | 8 | TT | W13 | 3860LBS | 26PSI | 390 | 1415 |
15-24 | 10 | TT | DW14 | 2800 | 280 | 410 | 1330 |
15.5-38 | 8 | TT | W14L | 2060 | 180 | 395 | 1570 |
16.9-24 | 8 | TT | W15L | 1960 | 200 | 429 | 1335 |
16.9-28 | 8 | TT | W15L | 2195 | 200 | 430 | 1435 |
16.9-30 | 10 | TT | W15L | 2455 | 200 | 430 | 1485 |
16.9-34 | 8 | TT | W15L | 2380 | 180 | 450 | 1490 |
18.4-30 | 10 | TT | W16L | 2815 | 230 | 467 | 1550 |
18.4-34 | 10 | TT | W16L | 2970 | 230 | 467 | 1655 |
18.4-38 | 10 | TT | W16L | 6400LBS | 26PSI | 467 | 1755 |
20.8-38 | 10 | TT | W16L | 6950LBS | 22PSI | 480 | 1835 |
Note:1 Wrapped with plastic belt or as customers mind. | |||
2 Delivery time:with in 20-25 days after received deposit. | |||
3 Payment term:T/T30% as deposit and 70% balance should be paid before shipment. | |||
4 Certificate: CCC ISO GCC certificates. |