Ascorbic Acid (VC)
Product Images
Product Property
Product Status : | New |
Sample Available : | yes |
Shipment Terms : | Negotiable |
Payment Mode : |
T/T |
Description
Product description(sonefworld.com/product/ascorbic-acid-_44.html):
Characteristics | White crystals or crystalline powder |
Identification | Positive Reaction |
Melting Point | 190-192 °C |
PH | 2.2~2.5 |
Clarity of Solution | clear |
Color of Solution | ≤BY7 |
Specific Optical Rotation | +20.5~+21.5° |
Copper | ≤ 5 ppm |
Heavy metals | ≤ 10 ppm |
Iron | ≤ 2 ppm |
Oxalic Acid | ≤ 0.2 % |
Sulphated Ash | ≤ 0.1 % |
Residue on Ignition | ≤0.1 % |
Organic Volatile Impurities | Pass USP Test |
Assay | 99.0~100.0% |
Loss on drying | ≤ 0.4 % |
Lead | ≤2 ppm |
Mercury | ≤1 ppm |
Storage:
Kept in a light-proof, well-closed , dry and cool place