Engine | |
Engine Type | 449cc liquid-cooled, single cylinder, four-stroke engine |
Bore & Stroke | 96mm * 62.1mm |
Compression ratio | 11:1 |
Fuel System | Carburetor |
Maximum Output | 43.5hp / 7500rpm |
Maximum Torque | 42.5N.m / 6500rpm |
Ignition System | CDI |
Starting System | Electric & kick |
Gearshift Type | 5 speed , international gear shift |
Final Drive | KMC 520 chain , 13T/48T |
CHASIS / SUSPENSION / BRAKES |
Chasis | Aluminum alloy |
Front Suspension | 47mm Inverted with rebound and compression-damping adjustability, 250mm travel |
Rear Suspension | Pro-link single shock with spring preload and rebound-damping adjustability, 115mm travel |
Front Brakes | Single 240mm disc with twin-piston caliper |
Rear Brakes | Single 240mm disc |
Front Wheel | 21' |
Rear Wheel | 18' |
DIMENSIONS |
L × W × H | 2320 × 830 × 1300 mm |
Wheelbase | 1500 mm |
Ground Clearance | 330 mm |
Seat Height | 960 mm |
Fuel Capacity | 8 liters |
Weight | 120 kg |
OTHERS | |
Available Colors | Blue / Black |
QTY (1*20') | 24Pcs |
Rearlight & Turning lights | LED |
Speedometer | Digital for option |