cable winch,cable laying machine,cable drum winch
Product Images
Product Property
Product Status : | New |
Sample Available : | yes |
Shipment Terms : | fob,cfr,cif,Negotiable |
Payment Mode : |
T/T,L/C |
Description
Cat.No. | Model No. | Rated traction(kn) | Line speed | Power system | Weight(KG) |
QY011-1 | JJMQ-1 | 5 10 | 22 7 | Diesel engine Electrical machine Diesel engine | 25 |
QY011-2 | JJMQ-2 | 10 20 | 23 11 | Gasoline engine Electrical machine Diesel engine | 40 |
QY011-3 | JJMQ-3 | 15 30 | 8 15 | Gasoline engine Electrical machine Diesel engine | 48 |
QY011-4 | JJMQ-5 | 28 50 | 9 18 | Gasoline engine Electrical machine Diesel engine | 75 |
QY011-5 | JJMQ-8 | 40 80 | 7 13 | Gasoline engine Electrical machine Diesel engine | 110 |
QY011-6 | JJMQ-50 | 17 17 27 40 | 25 37 13 8 |
| 500 |