Carbon Black
Product Images
Product Property
Product Status : | New |
Sample Available : | yes |
Payment Mode : |
L/C |
Description
product:
Description:Amorphous black solid
Applications: Our company manufactures the black carbon series of superior-wear resisance(N200), high-wear resistance(N300),
quick-press(N500), and common(N600) of dry process and wet process, maily applied to various rubber products
such as tyres, rubber overshoes, cable, seal ring, tape etc.
Moreover they can be applied to such relevant industries as plastic manufacture
Items | N220 | N330 | N550 | N660 |
Iodine Absorption Number g/kg | 121 +/-5 | 82 +/-5 | 43 +/-4 | 36 +/-4 |
DBP Absorption Number 10-5m3/Kg | 114 +/-5 | 102 +/-5 | 121 +/-5 | 90 +/-5 |
DBP Absorption Number of Compressed Sample 10-5m3/Kg | 93~107 | 81~95 | 81~95 | 68~82 |
CTAB Surface Area 103m2/Kg | 106~116 | 79~87 | 38~46 | 31~39 |
Nitrogen Surface Area 103m2/Kg | 114~124 | 78~88 | 38~46 | 30~40 |
Tint Strength | 110~120 | 98~108 | - | - |
Heating Loss | 3.0 | 2.5 | 2.5 | 1.5 |
Ash | 0.5 | 0.5 | 0.5 | 0.5 |
Tensile Strength Map ≥ | -0.8 | -1.5 | -3.5 | -3.5 |
Extension% ≥ | +10 | -10 | -10 | +10 |
Map Modulus at 300% | -2.5 +/-1.3 | -1.7 +/-1.3 | -1.7 +/-1.3 | -3.5 +/-1.3 |
Packing:25kg knitting bags top grade linerfilm, good properties of waterproof and avoid water,
solarization;
Physical data:
1). Odor : None 4). VAPOR PRESSURE : NOT APPLICABLE
2). PH : 6 ~ 8 5). SOLUBILITY IN WATER : NOT APPLICABLE
3). Boiling point : 4200℃ 6). SPECIFIC GRAVITY : 1.7 ~ 2.1
7). Viscosity: Not applicable