CE approved Electric Chain Hoist 10t
Product Images
Product Property
| Product Status : | New |
| Sample Available : | yes |
| Shipment Terms : | fob,Negotiable |
| Payment Mode : |
T/T,Negotiable |
Description


Product Features:
| Certificate | ISO9001:2008.CE.SGS |
| Color | Lemon Yellow(as you choose) |
| Shell | aluminum alloy steel |
| Inverse Phase Sequence Protecting Device | control the circuit no to work in case of wiring error |
| Limit Switch | make motor stop automatically |
| chain | FEC G80 |
| widely used for | coating transportation, machinery manufacturing |
| Chain Bag | Light, Handsome, Durable |
Technical Parameters(Electric Chain Hoist10t—Electric Trolley Type)
| Type | WBH-10004S | WBH-10004D | |
| Capacity(t) | 10 | ||
| Standard Lifting Height(m) | 3 | ||
| Lifting Speed(m/min) | 2.7 | 2.7/0.9 | |
|
Lifting Motor | Power(kw) | 3.0*2 | 3.0*2/1.0*2 |
| Rotation Speed(r/min) | 1440 | 2890/980 | |
| Phase | 3 | ||
| Voltage(v) | 200-440 | ||
| Frequency(Hz) | 50 | ||
| Operating Motor | Power(kW) | 0.75 | |
| Rotation Speed(r/min) | 1440 | ||
| Operating Speed(m/min) | 11/21 | ||
| Phase | 3 | ||
| Voltage(v) | 200-440 | ||
| Frequency(Hz) | 50 | ||
| Chain Turns | 4 | ||
| Chain Specification | 11.2 | ||
| Test Load(t) | 12.5 | ||
| I-beam(mm) | 150-220 | ||
| Weight added with 1m Higher | 11 |


