Common Rail Bosch Injector 0445120007 0445120123
Product Images
Product Property
Product Status : | New |
Sample Available : | yes |
Shipment Terms : | fob |
Payment Mode : |
T/T,cash,PayPal,WesternUnion,MoneyGram |
Description
Common Rail Bosch Injector 0445120007 0445120123 0445120059 for Aftermarkt Diesel Repair Center
Type: | CRIN Bosch Diesel Injector |
Model No: | 0 445 120 007 , 0445120007; 0 445 120 123, 0445120123; 0 445 120 059, 0445120059; |
Injector OE No: | BG9X-9K526-BA , 2R0198133, 1409652, 1407306, 1405332 Case New Holland 2830957, Cummins 2830224, Cummins 2830957 Cummins 2897271, FORD BG5X9E526AA, IVECO 2830224 IVECO 28302957, IVECO 3230159500, IVECO 4896444 FORD 4897271, Volkswagen 2R0130201A, Volkswagen 2R0130210A Agrale-Deutz 2R0130210A, 5263307 |
Application for nozzle: | Common rail nozzle DSLA143P970 , DSLA 143 P 970 |
Suit For valve: | Bosch valve F 00R J00 339 , F00RJ00339 |
Auxiliary Injector ball : | F 00V C05 001 , F00VC05001 |
Car or engine type: | Iveco EuroCargo 100 E 18, E 21 134/154 KW 09.00-08.03 Iveco EuroCargo 120 E 18, E 21, E 24, E 28 134/154/176/202 KW 09.00-08.03 Iveco EuroCargo 130 E 18, E 24, E 28 134/176/202 KW 09.00-08.03 Iveco EuroCargo 130, 140 E 21 5.9 154kW 09/2001 - 08/2005 Iveco EuroCargo 140 E 18, E 24 134/176 KW 09.00-08.03 Iveco EuroCargo 150 E 24, E 28 176/202 KW 09.00-08.03 Iveco EuroCargo 160 E 21, E 24, E 28 5.9 154/176/202kW 09/2003 - 08/2005 Iveco EuroCargo 170 E 22 5.9 155kW 01/2005- Iveco EuroCargo 180 E 21 5.9 154kW 09/2000 - 08/2005- Iveco EuroCargo 180 E 24, E 28 176/202 KW 09.00-08.03- Iveco EuroCargo 230 E 22 5.9 154kW 03/2006 - 12/2009- Iveco EuroCargo 230 E 24 5.9 176kW 03/2006- Iveco EuroCargo 260 E 28 5.9 202kW 09/2003 - 08/2005- Iveco EuroCargo 320 E 28 5.9 202kW 09/2000 - 08/2003- Iveco EuroCargo 65 E 13, E 15 95/110 KW 08.00-08.03- Iveco EuroCargo 75 E 13, E 15, E 17 95/110/125 KW 09.00-08.03- Iveco EuroCargo 75 E 18 5.9 134kW 09/2000 - 08/2005- Iveco EuroCargo 80 E 15 5.9 110kW 09/2000 - 08/2005- Iveco EuroCargo 80 E 17 125 KW 09.00-08.03- Iveco EuroCargo 80 E 18, E 21 134/154 KW 09.00-08.03- Iveco EuroCargo 90 E 17 125 KW 09.00-08.03- Iveco EuroCargo 90 E 18, E 21 134/154 KW 09.00-08.03- Nefaz Neftekamsk 5297 5.9 184kW 01/2000- Nefaz Neftekamsk 5299 6.7 184/198kW 01/2008- New Holland T7060 6.7 164kW 10/2007- Paz Pavlovo 3237 3.9 110kW 01/2000- VW (VOLKSWAGEN) 2R0130201A- Agrale-Deutz MA and MT E-tronic Dongfeng King Long Ford Cargo C Electronic and F250 Iveco 65, 75, 80, 90, 100, 120, 130, 140, 150, 170, 180 and 320 New Holland T7060 Paz Pavlovo 3237 Volkswagen Constellation |
Net weight: | 600g/pc |
Gross weight: | 650-750g/pc |
Brand Name: | ERIKC |
Material: | HIGH SPEED Steel |
Certificate: | CE , ISO9001 |
Packaging Details: | Neutral packing , ERIKC packing available |
Warranty: | 12 month |
Lead time / Delivery Time: | WithIn 1-2 days after payment , you can receive goods WithIn 6-12 day |
Stock: | In Stock, cannot be naked without packing In air for a long time |
Shipping Way: | DHL, FedEx, UPS, TNT, EMS, ARAMEX, By Air |
Payment Terms: | T/T, Western Union, MoneyGram, PayPal, Ect. |
Current Export Market: | South/North America, Europe, Mid East, Africa, Asia, Australia |
Related Common Rail Injector List:
986435508 | 986435525 | 0 445 120 117 | 0 445 120 030 | 0 445 120 089 | 0 445 120 250 |
986435515 | 0 445 110 001 | 0 445 120 160 | 0 445 120 032 | 0 445 120 125 | 0 445 120 255 |
986435517 | 0 445 110 002 | 0 445 120 165 | 0 445 120 040 | 0 445 120 129 | 0 445 120 261 |
986435524 | 0 445 110 059 | 0 445 120 232 | 0 445 120 041 | 0 445 120 130 | 0 445 120 010 |
986435531 | 0 445 110 068 | 0 445 120 263 | 0 445 120 042 | 0 445 120 134 | 0 445 120 008 |
986435531 | 0 445 110 070 | 0 445 120 291 | 0 445 120 050 | 0 445 120 145 | 0 445 120 012 |
986435545 | 0 445 110 076 | 0 445 120 309 | 0 445 120 054 | 0 445 120 150 | 0 445 120 029 |
986435552 | 0 445 110 081 | 0 445 120 318 | 0 445 120 057 | 0 445 120 156 | 0 445 120 043 |
0 445 120 113 | 0 445 110 083 | 0445B29006 | 0 445 120 059 | 0 445 120 157 | 0 445 120 343 |
0 445 120 018 | 0 445 110 105 | 0 445 120 393 | 0 445 120 060 | 0 445 120 182 | 0 445 120 357 |
0 445 120 114 | 0 445 110 106 | 0 455 120 106 | 0 445 120 060 | 0 445 120 183 | 0 445 120 013 |
0 141 703 002 | 0 445 110 107 | 0 455 120 140 | 0 445 120 063 | 0 445 120 191 | 0 445 120 027 |
0 414 703 003 | 0 445 110 108 | 0 455 120 149 | 0 445 120 070 | 0 445 120 200 | 0 445 120 009 |
0 414 720 037 | 0 445 110 126 | 0 455 120 163 | 0 445 120 075 | 0 445 120 221 | 0 445 110 334 |
0 414 720 213 | 0 445 110 137 | 0 455 120 212 | 0 445 120 078 | 0 445 120 222 | 0 445 110 335 |
0 414 720 231 | 0 445 110 170 | 0 455 120 213 | 0 445 120 082 | 0 445 120 223 | 0 445 110 336 |
0 414 720 404 | 0 445 110 171 | 0 455 120 214 | 0 445 120 084 | 0 445 120 227 | 0 445 110 537 |
0 445 110 003 | 0 445 110 181 | 0 455 120 226 | 0 445 120 102 | 0 445 120 242 | 0 445 120 266 |
0 445 110 004 | 0 445 110 182 | 0 986 435 518 | 0 445 120 103 | 0 445 120 244 | 0 445 110 355 |
0 445 110 009 | 0 445 110 183 | 0 986 435 520 | 0 445 120 110 | 0 445 120 260 | 0 445 110 383 |
0 445 110 010 | 0 445 110 189 | 0 986 435 521 | 0 445 120 120 | 0 445 120 265 | 0 445 120 003 |
0 445 110 011 | 0 445 110 190 | 0 445 110 332 | 0 445 120 122 | 0 445 120 277 | 0 445 120 004 |
0 445 110 024 | 0 445 110 191 | 0 445 110 335 | 0 445 120 123 | 0 445 120 290 | 0 445 120 007 |
0 445 110 025 | 0 445 110 192 | 0 445 110 343 | 0 445 120 124 | 0 445 120 397 | 0 445 120 014 |
0 445 110 047 | 0 445 110 213 | 0 445 110 345 | 0 445 120 125 | 0 455 120 024 | 0 445 120 015 |
0 445 110 064 | 0 445 110 231 | 0 445 120 102 | 0 445 120 127 | 0 986 435 502 | 0 445 120 002 |
0 445 110 071 | 0 445 110 240 | 0 455110 293 | 0 445 120 161 | 0 455110 337 | 0 445 120 231 |
0 445 110 072 | 0 445 110 249 | 0 455110 317 | 0 445 120 169 | 0 455120 083 | 0 445 120 236 |
0 445 110 101 | 0 445 110 250 | 0 455110 333 | 0 445 120 170 | 0 455120 164 | 0 445 120 238 |
0 445 110 153 | 0 445 110 255 | 0 455120 081 | 0 445 120 185 | 0 455120 293 | 0 445 120 297 |
0 445 110 186 | 0 445 110 256 | 0 445 120 044 | 0 445 120 204 | 0 445 120 016 | 0 445 120 304 |
0 445 110 245 | 0 445 110 281 | 0 445 120 064 | 0 445 120 208 | 0 445 120 016 | 0 445 120 310 |
0 445 110 254 | 0 445 110 290 | 0 445 120 066 | 0 445 120 210 | 0 445 120 017 | 0 445 110 313 |
0 445 110 257 | 0 445 110 291 | 0 445 120 067 | 0 445 120 212 | 0 445 120 017 | 0 445 110 321 |
0 445 110 258 | 0 445 110 297 | 0 445 120 074 | 0 445 120 215 | 0 445 120 019 | 0 445 110 332 |
0 445 110 266 | 0 445 110 305 | 0 445 120 289 | 0 445 120 218 | 0 445 120 020 | 0 445 110 279 |
0 445 110 269 | 0 445 110 270 | 0 445 120 292 | 0 445 120 224 | 0 445 120 011 | 0 445 110 309 |
Contact information:
Name: Ivy
Email:
HP/Whatsapp/Wechat: +86 18236958769