Construction Tower Crane China manufacturers
Product Images
Product Property
Product Status : | New |
Sample Available : | no |
Shipment Terms : | fob |
Payment Mode : |
T/T,L/C |
Description
1 excellent in quality and reasonable in price
2. ISO 9001 certification
3.Easy to set up, operate and adjust;
4More than 10 years experience in tower crane
5 The tower crane has steady working, high speed and frequency
r
QTZ63 technical parameter
:TYPE: TC5213, TC5510, TC5610, TC5013
2:Rated lifting moment:(KN.m):630, 630, 630, 630
3:Working range(m):3-52, 3-55, 3-56, 3-50
4:Load:Tip load(t): 1.3, 1, 1, 1.3
Max load(t):6, 6, 6, 6
5:Lifting height:Free standing(m):40, 40, 40, 40
Adhesion type(m):150, 150, 150, 150
6:Hoist mechanism:Double falls speed(m/min):80/40/8.5, 80/40/8.5, 80/40/8.5, 80/40/8.5
Fourfold falls speed(m/min):40/20/4.25, 40/20/4.25, 40/20/4.2540/20/4.25,
7:Slewing Mechanism speed(r/min):0-0.6, 0-0.6, 0-0.6, 0-0.6
8:TrolleyMechanism speed(m/min):44/22, 44/22, 44/22, 44/22
9:Jacking speed(m/min): 0.6, 0.6, 0.6, 0.6
10:Mast section size(mm):1833*1833*2500, 1833*1833*2500, 1833*1833*2500, 1833*1833*2500
11:Mast section material(Q235B):125*10, 125*10, 125*10, 125*10
1 excellent in quality and reasonable in price
2.ISO 9001 certification
3.Easy to set up, operate and adjust;
4More than 10 years experience in tower crane