- Nuclear Reactors, Boilers, Machinery And Mechanical Appliances; Parts Thereof
- Compression-ignition Internal Combustion Piston Engines (diesel Or Semi-diesel Engines).
- Compression-ignition Internal Combustion Piston Engine "diesel Or Semi-diesel Engine" (excl. Engines For Marine Propulsion And Engines For Vehicles Of Chapter 87)
Deutz engine F10L413
Product Images
Product Property
Product Status : | New |
Sample Available : | yes |
Shipment Terms : | fob |
Payment Mode : |
T/T,WesternUnion |
Description
Deutz engine F10L413 with proper quality competitive price.
We can supply all models of Deutz engine to customers:
BF10L413 BF10L413F BF10L513 BF12L413 BF12L413F BF12L413FC BF12L413FW BF12L513 BF12L513C BF12M716 BF3L1011FL BF3L2011 BF3M1011F BF3M2011 BF4L1011 BF4L1011F F5L413FR F5L413FRW F5L912 F5L912D F5L912F F5L912W F5L913 F6L413 F6L413F F6L413F F6L413FR F6L413FRW F6L413FW F6L714 F6L912 F6L912D F6L912F F6L912W F6L913 F6L913 F6L913T F8L413 F8L413F F8L413F F8L413FW F8L513 F8L714...)
Engine | Bore/Stroke | Displacement | Air-intake | Power/Rev(kw/rom) | Overall | Weight(kg) | |||
(mm) | (L) | way | dimensions(mm) | ||||||
F2L912 | 100/120 | 1.88 | Naturally | 14/1500 | 17/1800 | 20/2300 | 678×704×872 | 245 | |
intake | |||||||||
F3L913 | 100/120 | 2.828 | Naturally | 24/1500 | 29/1800 | 36/2300 | 38/2500 | 730×673×815 | 275 |
intake | |||||||||
F3L913 | 102/125 | 3.064 | Naturally | 25/1500 | 31/1800 | 37/2300 | 44/2500 | 730×673×820 | 280 |
intake | |||||||||
F4L912 | 100/120 | 3.77 | Naturally | 32/1500 | 38/1800 | 46/2300 | 51/2500 | 860×673×815 | 300 |
intake | |||||||||
F4L912T | 100/120 | 3.77 | Turbo | 41/1500 | 48/1800 | 52/2000 | 865×673×815 | 315 | |
charged | |||||||||
F4L913 | 102/125 | 4.086 | Naturally | 34/1500 | 40/1800 | 50/2300 | 56/2500 | 860×673×820 | 310 |
intake | |||||||||
BF4L913 | 102/125 | 4.086 | Turbo | 47/1500 | 55/1800 | 66/2300 | 78/2500 | 865×692×845 | 350 |
charged | |||||||||
F6L912 | 100/120 | 5.655 | Naturally | 48/1500 | 60/1800 | 74/2300 | 78/2500 | 1120×673×815 | 410 |
intake | |||||||||
F6L912T | 100/120 | 5.655 | Turbo | 61/1500 | 72/1800 | 81/2300 | 85/2500 | 1125×673×815 | 420 |
charged | |||||||||
F6L913 | 102/125 | 6.128 | Naturally | 51/1500 | 65/1800 | 79/2300 | 85/2500 | 1120×673×820 | 420 |
intake | |||||||||
BF6L913 | 102/125 | 6.128 | Turbo | 74/1500 | 88/1800 | 112/2300 | 118/2500 | 1134×711×910 | 485 |
charged | |||||||||
BF6L913C | 102/125 | 6.128 | Turbo | 84/1500 | 105/1800 | 125/2300 | 141/2500 | 1134×711×990 | 510 |
charged | |||||||||
cooling | |||||||||
F3L912W | 100/120 | 2.828 | Naturally | 29/2150 | 31/2300 | 33/2500 | 730×673×815 | 275 | |
intake | |||||||||
F4L912W | 100/120 | 3.77 | Naturally | 39/2150 | 42/2300 | 44/2500 | 860×673×815 | 300 | |
intake | |||||||||
F6L912W | 100/120 | 5.655 | Naturally | 60/2150 | 63/2300 | 66/2500 | 1120×673×815 | 410 | |
intake |