Digital Microscope
Product Images
Product Property
Product Status : | New |
Sample Available : | yes |
Shipment Terms : | fob |
Payment Mode : |
T/T,L/C,WesternUnion |
Description
XSZ-NS Series Digital Microscope
XSZ-120NS XSZ-135NS XSZ-137 NS XSZ-139NS XSZ-148NS
The digital microscope is the innovation of microscope. It is broke the functional high point of microscope and created an epoch in microscopy! Through redesigning the light path of microscope, establishing the CMOS sensors into the trinocular tube of microscope head, receiving the image through CMOS, then sent to the computer in the form of digital signal, and re-produced image in real on the computer monitor. Digital technology applied in microscope, brought the much wide application of the microscope. The specially developed image measurement software for digital microscope makes the image clear at a glance for the users. The displayed image on the computer monitor is increase hundred or thousand times than the image you see in the eyepiece, and this makes the observation of the specimens much clearer and more convenient.
▲Specification:
Specification | Model | |||||
XSZ- | XSZ- | XSZ- | XSZ- | XSZ- | ||
Viewing head | Compensation Free 1.3Mega pixels CMOS Digital Binocular Head .Inclined at 30° (55~75mm) | ● | ||||
Eyepiece | WF10X/18mm | ● | ● | ● | ||
WF10X/ 22mm | ● | ● | ||||
Objective | Achromatic objective: | ● | ● | ● | ||
Infinity Achromatic objective: | ● | ● | ||||
Condenser | N. A.1.25 Abbe condenser with iris diaphragm & filter | ● | ||||
Focusing | Coaxial coarse & fine focusing adjustment, Fine focusing scale value 0.002mm | ● | ||||
Collector | High brightnessStationary illumination | ● | ||||
Light source | Halogen bulb 6V/20W.AC 85V-230V, Adjustable brightness | ● | ||||
Compact Disc | Driver software (Suitable for Windows Xp/Vista), Professional Software for digital microscope (Image preview, Measurement, Image process), Operation Manual for Installing driver and software. | |||||
Optional | Eyepiece: WF16X, WF20X | |||||
Objectives: 20X, 60X(S) | ||||||
Plan Objectives: 4X, 10X, 20X, 40X(S), 60X(S), 100X(S, Oil) | ||||||
Infinity Plan Objective: 4X, 10X, 20X, 40X(S), 60X(S), 100X(S, Oil) | ||||||
CMOS: 2.0 Mega, 3.0 Mega, 5.0 Mega | ||||||
Compensation Free Binocular & Trinocular Head (48mm-75mm) |