DM-268 Pet Treats Injection Machine
Product Images
Product Property
Voltage : | 380v |
weight : | 200KG |
Power(W) : | 89KW |
Dimension(L*W*H) : | 8.9*2.3*2.8m |
Model Number : | DM268 |
Product Status : | New |
Sample Available : | yes |
Shipment Terms : | fob,cfr,cif,Negotiable |
Payment Mode : |
T/T,L/C,cash,WesternUnion,Negotiable |
Description
Unique Patent Dog Chewing Gum Dog chews Injection Molding Machine
Product Specification
Darin's Mouldable Dog Treats Machine is our new research and development pet food machine. This is our unique product in pet food industry. The machine is full automatic and just need 2 workers to operate it easily. Also we have various moulds for your choice to meet the dog's interest requirement. The product is nutrition and health and the raw material is totally natural and beneficial for dog. The Mouldable dog treats can protect dog's teeth and oral cavity health.
Now in pet food industry, Mouldable Dog Treats Machine is very popular and demand increases every year. We have sold many machines running in USA, Holland, Italy, Spain, Czech and India, etc.
Contact me today and allow me to bring your idea to life.
We are dog lovers--we love bringing your ideas to market.
Machine Picture
Technical Parameter
Item | Name of item | Unit | DM268B-I |
Injection Unit | Screw Diameter | mm | 55 |
Screw L/D Ratio | Ratio | 20 | |
Injection Volume (Theoretical) | cm | 601 | |
Injection Weight (PS) | g | 548 | |
Injection Pressure | Mpa | 185.1 | |
Injection Rate into Air | g/s | 223.7/276.1 | |
Injection Stroke | mm | 256 | |
Injection Speed | Mm/s | 95/116 | |
Screw Speed | rpm | 201/246 | |
Clamping Unit | Clamping Force | KN | 2600 |
Clamping Stroke | mm | 550 | |
Space Between Tie-bars | mm×mm | 580 x 580 | |
Max. Mould Height | mm | 600 | |
Min. Mould Height | mm | 250 | |
Ejector Stroke | mm | 160 | |
Hydraulic Ejection | KN | 68 | |
Ejector Rob Quantity | pcs | 9 | |
Others | Max. Pump Pressure | Mpa | 17.5 |
Pump Motor Power | kw | 22/30 | |
Heater Power | kw | 15.9 | |
Hopper Volume | L | 50 | |
Oil Pump Volume | L | 550 | |
Machine Weight | t | 8.5 | |
Mould Positioning Ring Diam | mm | 160 | |
Sphere Radius | mm | SR10 | |
Machine Dimension | m x m x m | 5.82 x 2 x 2 |
Sample Picture
Moulds of Dog Treats
http://youtu.be/vWdB2u515Zc
https://www.facebook.com/darinmachine10
Certificate
Exhibition
Pet Food Market Trends
Packing and Shipping
Factory & Office
Commissioning Service
How to Contact me and buy our product