DZ300T Vacuum Packaging Machine
Product Images
Product Property
Product Status : | New |
Sample Available : | yes |
Shipment Terms : | fob,cfr,cif,Negotiable |
Payment Mode : |
T/T,PayPal,WesternUnion |
Description
vacuum packaging machine, packaging machinery, DZ vacuum packaging machine
chinacoal02 Description
DZ series vacuum packaging machine is widely used in food, dry goods, electronic components, electrical appliances, documents, instruments and other products, which need vacuum packaging. Packaging products to prevent oxidation, mold, insects, damp; can guarantee the quality, extend product shelf life. The best choice for factories, shops, self-employed to vacuum products.
Technical parameters
Model(Vacuum Packaging Machine) | DZ260T | DZ300T | DZ400T | DZ400S | DZ500S | DZ600S |
Shell(materials) | Stainless sted | |||||
Chamber size (MM) | 280*380*55 | 320*380*55 | 440*420*75 | 440*420*75 | 520*520*75 | 660*660*75 |
Votage(V/HZ) | 220/50 | 220/50 | 220/50 | 220/50 | 220/50 | 220/50 |
power (KW) | 0.75 | 0.75 | 0.75 | 0.75 | 0.85 | 1.5 |
Sealing length (MM) | 260 | 300 | 400 | 400 | 500 | 600 |
Sealing width (MM) | 10 | 10 | 10 | 10 | 10 | 10 |
Max Seal Thickness(MM) | 0.1-0.5 | 0.1-0.5 | 0.1-0.5 | 0.1-0.5 | 0.1-0.5 | 0.1-0.5 |
Sealing time range(sec) | 10-20 | 10-20 | 10-20 | 10-20 | 15-30 | 15-30 |
Package Dimension (CM) | 42*50*46 | 42*50*46 | 55*64*60 | 105*54*60 | 110*65*70 | 110*75*80 |
Net weight(kg) | 37 | 37 | 75 | 90 | 115 | 150 |
-left:�^+;;�p@Uler-left-alt:none; ; border-right:0.7500pt outset rgb(204, 204, 204); mso-border-right-alt:0.7500pt outset rgb(204, 204, 204); border-top:none; ; mso-border-top-alt:0.7500pt outset rgb(204, 204, 204); border-bottom:0.7500pt outset rgb(204, 204, 204); mso-border-bottom-alt:0.7500pt outset rgb(204, 204, 204); background:rgb(255, 255, 255); " >
150