electric sightseeing train
Product Images
Product Property
Product Status : | New |
Sample Available : | no |
Shipment Terms : | Negotiable |
Payment Mode : |
T/T |
Description
Locomotive specification: | ||
Style | Europe Classical Style | |
Max speed | 16 km/h(Full Load) | |
Motor Model (XQ-10H) | Rated Power | 10.3KW |
Rated Voltage | 72V | |
Rated electric Current | Current:165A | |
Rated speed | 1800R/MIN | |
Rating | 60 Minutes | |
Excitation style | Series style | |
Insulating grade | F | |
Max Speed | 3200R/Min | |
Protection Model | IP20 | |
Tire | tube radial tire 185/70R14 | |
Gearbox | Manual mechanical gearbox CAS5-20G7(3F+1) | |
Turn Radius | 6.5M | |
Transmission | Constant velocity universal joint drive shaft-driven rear axle | |
Wheel base | Front wheel | (1260mm) |
Rear Wheel | (1260mm) | |
Front suspension | (1240mm) | |
Axle base | 2370mm | |
Minimum ground clearance(From floor to chasiss board) | 520mm | |
Suspension style | Spring, Non-independent suspension | |
Brake | Walking Brake | 2-channel dual-pipe hydraulic brake vacuum booster, bi-directional self-energizing drum. |
Parking Brake | Hand-wheel braking | |
Steering system | A recirculation ball steering machine horizontal straight rod mechanical steering. | |
Traction | Universal ball seamless traction device | |
Overall dimensions | (mm)3950*1600*2110 | |
Weight | 2800kg | |
Electric system | Controller Mode | USA Curtis controller 500A/72V |
Battery | 510AH/2V*36pcs | |
Charger | Fully automatic frequency charger. | |
Chassis structure | H-type girders, the overall welding | |
The first installation CD car stereo, FM stereo FM radio broadcasting system dedicated tour guides | ||
The first car to install headlight, turning lights, brake lights, warning lights. | ||
Carriage specification: | ||
Max Speed(full loaded) | 16km/h | |
Wheel base | Front wheel | 1200mm |
Rear wheel | 1200mm |
Axle Base | 2260mm | |
Minimum ground clearance(From floor to chasiss board) | 520mm | |
Suspension damping mode | plate spring. | |
Brake | Dual hydraulic brake pipe triggered. | |
Steering mode | Mechanical vertical four-wheel steering | |
Overall dimensions | (mm)3950*1700*2480 | |
Weight | 2500kg(Includes passenager) | |
Decorative | Body | steel structure, glass fiber reinforced plastic body |
Ceiling | steel structure, glass, steel canopy, surrounded by ornament hook | |
Floor | Aluminum alloy non-slip floor tiles, decorative aluminum pedals welcome | |
Seat | FRP Molding seat | |
Light | Left and right turn signal, brake light and inner car lights | |
Structure: steel welded | cars are triggered with a hydraulic brake | |
Four-wheel servo steering, precision tracking system | ||
The front and the car will walk the same path. |