- Miscellaneous Manufactured Articles
- Typewriter Or Similar Ribbons, Inked Or Otherwise Prepared For Giving Impressions, Whether Or Not On Spools Or In Cartridges; Ink-pads, Whether Or Not Inked, With Or Without Boxes.
- Typewriter Or Similar Ribbons, Inked Or Otherwise Prepared For Giving Impressions, Whether Or Not On Spools Or In Cartridges
Enhanced Fuji FTX100 Wax Barcode Ribbon
Product Images
Product Property
Inch core : | 1 inch core, 0.5 inch core, 34mm core |
Compatible Printer : | Videojet, Markem, Zebra, Sato, Argox, Godex, Paxa |
Raw material : | Ribbon in Japan |
Application : | Thermal Transfer Paper/Adhesive Paper/Textile Labe |
Usage : | Adhesive Label, Bottle Tag, Shipping Label |
Product Status : | New |
Sample Available : | yes |
Shipment Terms : | cfr,cif,Negotiable |
Payment Mode : |
T/T,L/C,WesternUnion |
Description
PTX | 1002 |
Ink Type | Hard Wax |
Description | an outstanding wax formula when a higher level of scratch and smear resistance is needed in labeling applications including uncoated, and coated paper and tags |
Applications | Shipping Labels |
Storage Labels | |
Retail Tags | |
Pharmaceutical Lables | |
Flexible Package Labels | |
Recommended Label Stock | Coated and Uncoated Paper, Synthetic Paper |
Ribbon Properties | |
Total Thickness | 7.0 +/-1.0 Micrometer |
Base Film Thickness | 4.5 +/-0.5 Micrometer |
Ink Thickness | 2.5 +/-0.5 Micrometer |
Melting Point | 80℃ |
Print Speed | up to 8.0 ips |
Print Density | 2.0 Densitometer |
*Print density depends on print conditions | |
Features | |
High Speed Printing Performance | good |
Recepter Compatibility | good |
Scratch Resistance | super |
Sensitivity | good |
Print Density | good |