- Optical, Photographic, Cinematographic, Measuring, Checking, Precision, Medical Or Surgical Instruments And Apparatus; Parts And Accessories Thereof
- Instruments And Appliances Used In Medical, Surgical, Dental Or Veterinary Sciences, Including Scintigraphic Apparatus, Other Electro-medical Apparatus And Sight-testing Instruments.
- Ultrasonic Scanning Apparatus
EXRH-300A Portable Ultrasound Scanne
Product Images
Product Property
Product Status : | New |
Sample Available : | no |
Shipment Terms : | fob |
Payment Mode : |
T/T |
Description
Standard configurations:
Main unit 1pc
3.5MHz convex probe with multi frequency
Optional configurations:
6.5MHz intracavitary probe
7.5MHz high frequency linear probe
Medical trolley
Mainly used in abdomen organs, obstetrics and gynecology, heart, superficial examination.
Equipment Functions:
Application | Abdomen organs, obstetrics and gynecology, heart, superficial examination. |
Imaging technology | Full digital beam former, continuous dynamic aggregation and continuously variable aperture , the A / D sampling 32 channels |
Scanning mode | Eletronic convex and linear with wide and multi-frequency |
Dynamic range | 64-96dB adjustable |
Display Mode | B, B/B, B+M, M, 4B |
Magnification Zoom | ×0.8, ×1.0, ×1.2, ×1.5, ×1.8, ×2.0. |
Preprocessing | Variable aperture, dynamic apodization, dynamic filtering and so on. |
Postprocessing | Three kinds of images models are selectable, 8 kinds of γrectification, line coorelation, the dotted line correclation, linear interpolate, digital temporal filtering, digital mizobe enhancement. 16 kinds of pseudo-color processing etc. |
Frequency conversion | 2.5MHz, 3.0MHz, 3.5MHz, 4.0MHz |
Gray Scale | 256 |
Geometrical Precision | Vertical ≤5% Horizontal ≤10% |
Focusing | 1-, 2-, 3-, and 4-stage dynamic focusing for arbitrary option. |
Measurements | Distance, area, volume, circumference, HR, pregnancy (BPD, GS, CRL, FLand AC) and fetal weight etc. |
Note function | 16 kinds of body marker of probe position, Full-screen character annotation, real-time clock display |
Image Polarity | left/right turn, positive /negative and up / down turn |
Gain range | 8 segment TGC, the overall gain could be adjusted |
Imaging dynamic frequency wave filtering | 7 kinds of dynamic frequency wave filtering with memory |
Permanent storage | 128 |
Cineloop | 256 |
Output Interface | SVGA and PAL video signal, USB |
Probe | R60 |
Vertical resolution | 1mm |
Technologic index:
Probe frequency: 3.5MHz
Blind area: ≤3mm
Detection depth: ≥190mm
Monitor:10’’ monitor
Horizontal resolution:2mm
Gray scale: 256