QINGDAO CHINA

Qingdao An International Business City.

Flat Cable for Elevator

Product Images

  • Flat Cable for Elevator

Product Property

Size :H05VVH6-F 24x0.75
Product Status : New
Sample Available : yes
Shipment Terms : fob,Negotiable
Payment Mode : T/T,WesternUnion

Description

24Core Flat Flexible Elevator Cable
Flat Travel PVC Insulation Elevator Cable:
Flat Cable Wire Approvals: CCC & CE approval

Electrical Properties:
Related voltage U0/U:
0.75mm2: 300/500 U0 0.75~95.0 mm2: 450/750 U0

The number of cores: 4---24 cores
Mechanical Properties:
Free suspension length: Max. 45m
Traveling height: Max. 80m
Running speed: 4m/s
Acceleration: 0.8m/s2
Operating temperature: 0~70° C(for special use: -30~70° C)
Loop diameter: Natural loop (approx. 250~350mm)

Chemical Properties:
Weather resistance: Good
Conductor resistance at 20° C: Good
Insulated resistance at 70° C: Medium
Acid resistance at 20° C: Medium
For specific environmental conditions please refer to manufacturer.

Colour Code: In accordance with 227IEC71f (TVVB)
Core: Black with white numbered, 1GNYE
Outer sheath: Grey or Black

Application: Elevator suspension cable for internal and panoramic elevators

Approvals: CCC & CE approval
Type Cores Cross Section Width (mm) Thickness(mm) Weight (kg/km) Cable Shape
TVVB 2 0.75 8.0±1.0 4.2±0.5 68 Parallel
TVVB 3 0.75 10.4±1.0 4.2±0.5 90 Parallel
TVVB 4 0.75 13.7±1.0 4.2±0.5 118 Parallel
TVVB 5 0.75 17.1±1.0 4.2±0.5 145 Parallel
TVVB 6 0.75 19.4±1.0 4.2±0.5 167 Parallel
TVVB 7 0.75 21.8±1.5 4.2±0.5 188 Parallel
TVVB 8 0.75 24.1±1.5 4.2±0.5 210 Parallel
TVVB 9 0.75 26.5±1.5 4.2±0.5 231 Parallel
TVVB 10 0.75 28.8±1.5 4.2±0.5 253 Parallel
TVVB 11 0.75 31.2±2.0 4.2±0.5 274 Parallel
TVVB 12 0.75 33.5±2.0 4.2±0.5 277 Parallel
TVVB 13 0.75 35.9±2.0 4.2±0.5 298 Parallel
TVVB 14 0.75 39.2±2.0 4.2±0.5 323 Parallel
TVVB 15 0.75 41.6±2.0 4.2±0.5 344 Parallel
TVVB 16 0.75 43.9±2.0 4.2±0.5 364 Parallel
TVVB 17 0.75 46.3±2.0 4.2±0.5 384 Parallel
TVVB 18 0.75 49.6±2.0 4.2±0.5 410 Parallel
TVVB 19 0.75 52.0±2.0 4.2±0.5 430 Parallel
TVVB 20 0.75 54.3±2.0 4.2±0.5 450 Parallel
TVVB 21 0.75 56.7±2.0 4.2±0.5 470 Parallel
TVVB 22 0.75 59.0±2.0 4.2±0.5 491 Parallel
TVVB 23 0.75 61.4±2.5 4.2±0.5 511 Parallel
TVVB 24 0.75 64.7±2.5 4.2±0.5 537 Parallel
TVVB 24 0.75 31.3±2.0 8.4±0.5 470 Bunch Core
TVVB 30 0.75 39.9±2.0 7.8±0.5 582 Bunch Core
TVVB 36 0.75 43.5±2.0 8.4±0.5 691 Bunch Core
TVVB 40 0.75 50.7±2.0 7.8±0.5 748 Bunch Core
TVVB 42 0.75 49.5±2.0 8.4±0.5 791 Bunch Core
TVVB 48 0.75 55.5±2.0 8.4±0.5 891 Bunch Core
TVVB 54 0.75 61.5±2.5 8.4±0.5 990 Bunch Core
TVVB 60 0.75 67.5±2.5 8.4±0.5 1090 Bunch Core
TVVB 66 0.75 73.5±2.5 8.4±0.5 1190 Bunch Core


Featured Suppliers:

A glove for every situation,cut resistance,chemical resistance, or disposable gloves