Formic Acid
Product Images
Product Property
CAS No : | 64-18-6 |
EINECS No : | 200-579-1 |
NU No : | 1779 |
Purity : | 85% 90% 94% |
Appearance : | Colourless liquid |
Product Status : | New |
Sample Available : | yes |
Shipment Terms : | fob,cfr,cif |
Payment Mode : |
T/T,L/C |
Description
Specifications:
Purity | 90 % min | 85 % min |
Colour Index Platinum Cobalt | 10 max | 20 max |
Sulphate as SO4 | 0.001 % max | 0.002 % max |
Chloride as CL | 0.003 % max | 0.005 % max |
Fe | 0.0001 % max | 0.0005 % max |
Evaporation Residue | 0.006 % max | 0.02 % max |
Packing: In 25kg/ 35kg/250kg/1200kg plastic drum.