Greenhouse-king tractor
Product Images
Product Property
Product Status : | New |
Sample Available : | yes |
Payment Mode : |
Cash,Bank Transfer,L/C,T/T |
Description
Xiaer 254-304 Tractors Main Techical Specifications | ||||
Model | XE254 | XE304 | ||
Type | 4WD Wheeled Type | |||
(mm)Dimensions of Tractor | Length (to front ballast) | 3340 | ||
Width | 1525 | |||
Height (to the exhaust vent) | 2050 | |||
Tread | Front Wheel | 1215 | ||
Rear Wheel | 1100-1350 | |||
Axle Base | 1700-1780 | |||
Min.Ground Clearance | 400 | |||
Structure weight (kg) | 1230 | |||
Ballast weight (kg) | Front ballast | 56 | ||
Rear ballast | 112 | |||
Rated traction force (kg) | 551 | 663 | ||
Engine | Model | KM385BT(EPA optional) | 3T30(EPA optional) | |
Type | Vertical, 3-Cylinder, Water Cooled and 4-stroke | |||
Rated Power(kw) | 18.4 | 22.1 | ||
Rated speed (r/min) | 2350 | |||
Fuel | Diesel | |||
Tyre | Front Wheel | 6.00-14 | ||
Rear Wheel | 9.5-24 | |||
Clutch | Dual-stage clutch | |||
Steering | power steering | |||
Transmission Type | 8+2 or 8+8 with shuttle gearshift or (8+2)×2 with creeper shift | |||
Suspension Type | 3-point links | |||
PTO | Type and Rev | Semi-independent Type 540/1000 | ||
Spline Size | F35 Rectangle Spline with 6 teeth | |||
Structure and specification are subject to change without notice. |