- Vehicles Other Than Railway Or Tramway Rolling Stock, And Parts And Accessories Thereof
- Motorcycles (including Mopeds) And Cycles Fitted With An Auxiliary Motor, With Or Without Side-cars; Side-cars.
- Motorcycles, Incl. Mopeds, And Cycles Fitted With An Auxiliary Motor And Side Cars For Motorcycles (excl. With Reciprocating Internal Combustion Piston Engine)
HK-200ZK-C
Product Images
Product Property
Product Status : | New |
Sample Available : | no |
Shipment Terms : | fob,cfr,cif,Negotiable |
Payment Mode : |
T/T,L/C |
Description
MODEL | HK-200ZK-C |
Engine | 200CC water cooled (1 cylinder, 4 strokes) |
Bore*Stroke: | 63.5*62.2mm |
Compression Ratio: | 10.3:1 |
Max. Power: | 10.5kW /7500 r/min |
Max. Torque: | 15.0N·m /6500 r/min |
Max. Speed: | ≤50km/h |
Ignition: | C.D.I |
Starting System: | Electrical/Kick |
Transmission System: | Shaft drive |
Brake system(F/R): | Drum/drunm |
Gear Shift: | 5 Forward+1 Reverse |
Economic fuel consumption: | ≤354g/kwh |
Tyre(F/R) | 4.50-12/4.50-12 |
Battery: | 12V, 9Ah |
Size(L *W* H): | 3500*1250*1390mm |
Cargo Box Size(L*W*H): | 1700*1250*330mm |
Wheelbase: | 2250mm |
Axle base: | 1120mm |
Mini. ground clearance | 175mm |
Dry. Weight: | 350kgs |
Rated loading: | 7 persons |
Fuel Tank Capacity: | 11L |
Conveyance: | CKD |
40'HQ container: | 36 units |
OPTION ITEMS | |
Engine | 175cc |
200cc | |
250cc | |
Water cooling Engine | |
Oil Break | |
Outside leaf spring | |
Flower Chassis | |
Exchange Tyre | |
Extra spare tyre |