Honda CB600F Hornet
Product Images
Product Property
Product Status : | New |
Sample Available : | yes |
Shipment Terms : | Negotiable |
Payment Mode : |
WesternUnion |
Description
the China Cheap original electronic is discount for selling now, Purchase to visit: www.padsell.com
Engine |
Engine Type | Liquid-cooled 4-stroke 16-valve DOHC inline-4 | ||
Engine Displacement | 599cm3 | ||
Bore & Stroke | 67 x 42.5mm | ||
Compression Ratio | 12: 1 | ||
Carburation | PGM-FI electronic fuel injection | ||
Max. Power Output | 75kW/12, 000min-1 (95/1/EC) | ||
Max. Torque | 63.5Nm/10, 500min-1 (95/1/EC) | ||
Ignition | Computer-controlled digital transistorised with electronic advance | ||
Starter | Electric |
Transmission |
Gearbox | 6-speed |