- Vehicles Other Than Railway Or Tramway Rolling Stock, And Parts And Accessories Thereof
- Motor Vehicles For The Transport Of Goods.
- 20 T (excl. Dumpers For Off-highway Use Of Subheading 8704.10 And Special Purpose Motor Vehicles Of Heading 8705)">Motor Vehicles For The Transport Of Goods, With Compression-ignition Internal Combustion Piston Engine "diesel Or Semi-diesel Engine" Of A Gross Vehicle Weight > 20 T (excl. Dumpers For Off-highway Use Of Subheading 8704.10 And Special Purpose Motor Vehicles Of Heading 8705)
HOWO 8x4 Warehouse Truck,371hp,9.3m ZZ1317N4667W
Product Images
Product Property
Product Status : | New |
Sample Available : | no |
Shipment Terms : | fob,cfr,cif |
Payment Mode : |
T/T,L/C |
Description
HOWO 8x4 Warehouse Truck, 371hp, 9.3m ZZ1317N4667W
Usage: can be cargo body, flat bed, box, VAN, warehouse style
Specification:
Brand | HOWO | |||||
Model | ZZ1317N3867A | |||||
Drive type | 8x4, 12 Wheels | |||||
Left Hand Drive, Option: Right Hand Drive | ||||||
Engine | SINOTRUK 371hp, Euro II | |||||
Clutch | Single- plate dry coil-spring clutch, hydraulically operating with air assistance | |||||
Transmission | HW19710, 10 forward and 2 reverse | |||||
Propeller Shaft | Double universal joint propeller shaft with gear-shaped coupling flange | |||||
Front Axle | Rigid stud axle with double T-cross section; Loading capacity: 2x7000kg | |||||
Rear Axles | Pressed axle housing with axle loading capacity 2x16000kg | |||||
Chassis | Frame: U-profile parallel ladder with section of 300×80×8 mm and reinforced subframe, all cold riveted cross members Front suspension: semi-elliptic leaf springs, hydraulic telescopic double-action shock absorbers and stabilizer Rear suspension: semi-elliptic leaf springs and bogie spring Fuel tank: 300 L capacity, with locking fuel cap Spare wheel carrier: with one spare tire | |||||
Steering | ZF8098, hydraulic steering with power assistance, Ratio: 26.2 | |||||
Brakes | Service brake: dual circuit compressed air brake Parking brake (emergency brake): spring energy, compressed air operating on rear wheels Auxiliary brake: engine exhaust brake Option: ABS | |||||
Wheels & Tyres | Rims: 8.5-20, 10 hole-steel Tires: 12.00-20 Option: 11.00-20 11.00R20 12.00R20 | |||||
Driver's Cab | Long cab, all steel forward control, 70o hydraulic tilting to the front, 2-arm windscreen wiper system with 3 speeds, laminate windscreen, with casted-in radio aerial, hydraulically damped adjustable driver’s seat and rigid adjustable co-driver’s seat, heating & ventilation system, with stereo radio/cassette recorder, sun visor, single berth with 4-point support full floating suspension + shock absorbers with transverse stabilizer, safety belt, air conditioner, adjustable steering wheel, adjustable roof flap. | |||||
Electrics | Operating voltage:24V, negative grounded Starter: 24V, 7.5Kw Alternator: 28V, 1500W Batteries: 2×12V, 165Ah Cigar-lighter, horn, headlamp, fog light, brake lights, indicators and reverse lamp Option: 180Ah | |||||
Overall Dimensions | 11984×2496×3115 (mm) | |||||
Cargo Body Dimension | 9280x2326x600 (mm) | |||||
Loading capacity | 40000kg | |||||
The manufacturer reserves the right of technical alteration/change for better improvement without prior notice! |
- Specialized in trucks industry for more than 10 years, exporting to Philippines, Russia, Algeria, Nigeria, Tanzania, Mozambique, Laos, Peru, etc, we know what trucks are for, and what the customers really need. We recommend the specification suitable for the specified usage. Pls contact us for more info.