Hydraulic Reversible Plough
Product Images
Product Property
Product Status : | New |
Sample Available : | yes |
Shipment Terms : | fob,cfr |
Payment Mode : |
T/T,cash,Credit Card,D/P |
Description
It has a compact structure and suitable for working on all various land. with the well working performance of the machine, after cultivation, the land surface is Leevining, the soil clods well crushed and turned over and the furrows is small.
Main Specifications
Model | 1LF-330 | 1LF-335 | 1LF-430 | 1LF-435 | 1LF-535 |
Working width (m) | 0.9 | 1.05 | 1.2 | 1.4 | 1.75 |
Working depth (mm) | 160-250 | 160-250 | 160-250 | 160-270 | 160-270 |
| Right:3; Left: 3 | Right: 3; Left: 3 | Right: 4; Left: 4 | Right: 4; Left: 4 | Right: 5; Left: 5 |
Linkage | Three-point mounted | Three-point mounted | Three-point mounted | Three-point mounted | Three-point mounted |
| 5.5-7.5 | 6.5-8.5 | 7.5-9 | 8-10 | 10-12.5 |
Matched power(hp) | 50-65 | 55-80 | 65-90 | 75-100 Caterpillar drive | 100 Caterpillar drive |
(L*W*H) | 237*140*138 | 270*160*138 | 300*160*138 | 330*178*149 | 384*208*149 |
Weight(kg) | 550 | 600 | 750 | 830 | 980 |
SKYPE:ycyili02
Email: