- Optical, Photographic, Cinematographic, Measuring, Checking, Precision, Medical Or Surgical Instruments And Apparatus; Parts And Accessories Thereof
- Instruments And Apparatus For Physical Or Chemical Analysis (for Example, Polarimeters, Refractometers, Spectrometers, Gas Or Smoke Analysis Apparatus); Instruments And Apparatus For Measuring Or Checking Viscosity, Porosity, Expansion, Surface Tension Or The Like; Instruments And Apparatus For Measuring Or Checking Quantities Of Heat, Sound Or Light (including Exposure Meters); Microtomes.
- Instruments And Apparatus For Physical Or Chemical Analysis, Using Uv, Visible Or Ir Optical Radiations (excl. Spectrometers, Spectrophotometers, Spectrographs, And Gas Or Smoke Analysis Apparatus)
IP temperature measurement thermal infrared camera
Product Images
Product Property
Product Status : | New |
Sample Available : | yes |
Shipment Terms : | fob,Negotiable |
Payment Mode : |
T/T,cash,PayPal,WesternUnion,MoneyGram,Negotiable |
Description
Flexible solution for real—time thermal analysis
Ldeal plug and play system
Fast data transfer—RJ45 with international IP standard
Low power consumption
Image and video recording, analysis software
High accuracy of temperature measurement
Nine pseudo color palettes changeadle
Items | Technical specification | |
Thermal imaging characteristic | Detector | Uncooled Amorphous Silicon FPA |
Array format/pixel pitch | 384x288/25um | |
Sensitivity | ≤80mk@ 300K, 50HZ | |
Frame rate | 50Hz | |
Spectral range | 8~14um | |
Integrated Lens | 40mm F#=1.0 | |
FOV | 12.5ox 10.2o | |
Spatial resolution | 0.63 mrad | |
Focus | Fixed focus(Athermalization lens), <5m Manual adjust | |
Imaging process | Imaging adjustment | Auto/Manual adjust contrast and brightness |
Noise reduction | Digital filter | |
Image enhancement | Auto/Manual adjustment | |
Image resolution | 704*576(PAL format) | |
Temperature measurement function | Temperature measurement range | -20℃~250℃, Customized +500℃, +1000℃ |
Accuracy | ±2℃ or ±2% of reading | |
Calibration | Auto/manual | |
Analysis | Moveable spots 10:Moveabale box area 10 (Highest/lowest temperature spot capture, average temperature display). Lines, lsothermal, Temperature alarm(Color) | |
Palette | 9 Palettes changeable | |
Temperature unit | ℃/℉/K | |
Emissivity adjusement | 0.01 to 1.0 adjustable | |
Background temperature adjustment | Auto/Input | |
Atmospheric transmissivity adjustment | Auto/Input | |
Network | Video transmission | H.264 video format, support dual stream, AVI format;support 0.1M~6Mpbs stream adjustable;Frame rate 1~30 frame/s adjustable |
Video output | Main stream:704*576, 352*288;sub stream:352*288 | |
Network protocol | ONVIF/RTSP/FTP/PPPOE/DHCP/DDNS/NTP/UPnP | |
Overlay caption text | Support Channel number, Date, time | |
Alarm output | 2 switch output | |
Power system | Working voltage | 12±4V/24±4V DC |
Power consumption | <4W | |
Environmental parameter | Working temperature range | -15℃~50℃ |
Storage temperature range | -40℃~+60℃ | |
Encapsulation
| IP40 | |
Packing | IP 40 (IEC 60529) | |
Shock | 25g (IEC 60068-2-29) | |
Vibration | 2g (IEC 60068-2-6) | |
EMC | EN 61000-6-2:2011; EN 61000-6-3:2011; FCC47 CFR | |
Physical | Weight | <1.3kg |
Dimension(LxWxH) | 186.5x82.3x86.5mm |