QINGDAO CHINA

Qingdao An International Business City.

Jaw End Swivel

Product Images

  • Jaw End Swivel

Product Property

Product Status : New
Sample Available : yes
Shipment Terms : fob
Payment Mode : T/T,L/C

Description

Production Description:
1.Name:Jaw End Swivel eyebolt
2.Material: Mild steel/ Carbon steel C1045
3.Process: Forged product/ weld product
4.Finished: Primary colors/galvanized


Production
code
Size
(in.)
Working
Load
Limit*
(lbs.)
Weight
Each
(lbs.)
Dimensions
(in.)
A B C G J K L M N P R U V
OGES11 1/4 850 .21 1.25 .69 .75 .69 .69 .47 1.03 .31 .88 .25 2.63 1.69 1.69
OGES11 5/16 1250 .34 1.63 .81 1.00 .81 .81 .50 1.13 .38 .88 .31 2.94 2.06 1.81
OGES11 3/8 2250 .66 2.00 .94 1.25 1.00 1.00 .63 1.41 .50 1.06 .38 3.63 2.50 2.25
OGES11 1/2 3600 1.34 2.50 1.31 1.50 1.31 1.31 .75 1.75 .63 1.31 .50 4.50 3.19 2.88
OGES11 5/8 5200 2.48 3.00 1.56 1.75 1.63 1.50 .94 2.06 .75 1.50 .63 5.31 3.88 3.44
OGES11 3/4 7200 3.88 3.50 1.75 2.00 1.88 1.88 1.13 2.53 .88 1.75 .75 6.06 4.31 4.00
OGES11 7/8 10000 5.87 4.00 2.06 2.25 2.13 2.13 1.19 2.75 1.00 2.06 .88 7.00 5.00 4.53
OGES11 1 12500 9.84 4.50 2.31 2.50 2.63 2.38 1.75 3.72 1.13 2.81 1.13 8.56 5.75 5.94
OGES11 1-1/4 18000 15.75 5.69 2.69 3.13 3.13 3.00 2.06 4.31 1.63 2.81 1.38 9.75 7.06 6.38
OGES11 1-1/2 45200 54.75 7.00 4.19 4.00 5.63 4.00 2.88 6.00 2.25 4.44 2.25 14.74 10.00 10.84

Featured Suppliers:

A glove for every situation,cut resistance,chemical resistance, or disposable gloves