- Electrical Machinery And Equipment And Parts Thereof; Sound Recorders And Reproducers, Television Image And Sound Recorders And Reproducers, And Parts And Accessories Of Such Articles
- Insulating Fittings For Electrical Machines, Appliances Or Equipment, Being Fittings Wholly Of Insulating Material Apart From Any Minor Components Of Metal (for Example, Threaded Sockets) Incorporated During Moulding Solely For Purposes Of Assembly, Other Than Insulators Of Heading 85.46; Electrical Conduit Tubing And Joints Therefor, Of Base Metal Lined With Insulating Material.
- Insulating Fittings For Electrical Purposes, Of Materials Other Than Ceramics Or Plastics; Electrical Conduit Tubing And Joints Therefor, Of Base Metal Lined With Insulating Material
Juki 501 nozzle used for smt machine
Product Images
Product Property
Juki nozzle : | Juki 501 nozzle |
Product Status : | New |
Sample Available : | no |
Shipment Terms : | Negotiable |
Payment Mode : |
T/T,PayPal,WesternUnion |
Description
KE2010——2040
PART No. PART NAME SIZE(mm) REMARKS
E3608-729-0A0 #500 ASS'Y(2-HOLES) 0.5/1.0
E3600-729-0A0 #501 ASS'Y Φ0.7/Φ0.2
E3601-729-0A0 #502 ASS'Y Φ0.7/Φ0.4
E3602-729-0A0 #503 ASS'Y Φ1.0/Φ0.6
E3603-729-0A0 #504 ASS'Y Φ1.5/Φ0.9
E3604-729-0A0 #505 ASS'Y Φ3.5/Φ1.7 PAD TYPE
E3605-729-0A0 #506 ASS'Y Φ5.0/Φ3.2 PAD TYPE
E3606-729-0A0 #507 ASS'Y Φ8.5/Φ5.0 PAD TYPE
E3607-729-0A0 #508 ASS'Y Φ9.5/Φ8.0 PAD TYPE
E365X-729-000 #500 TIP(2-HOLES) 0.5/1.0(Φ0.3)
E3651-729-000 #501 TIP Φ0.7/Φ0.2
E3654-729-000 #502 TIP Φ0.7/Φ0.4
E3655-729-000 #503 TIP Φ1.0/Φ0.6
E3656-729-000 #504 TIP Φ1.5/Φ0.9
E3658-729-000 #505 TIP Φ3.5/Φ1.7 PAD TYPE
E3660-729-000 #506 TIP Φ5.0/Φ3.2 PAD TYPE
E3661-729-000 #507 TIP Φ8.5/Φ5.0 PAD TYPE
E3662-729-000 #508 TIP Φ9.5/Φ8.0 PAD TYPE
CHUCK NOZZLE CHIP SIZE LARGE
CHUCK NOZZLE CHIP SIZE SMALL
SPECIAL CNT DATD for ON
PART No. PART NAME SIZE(mm) REMARKS
E3608-729-0A0 #500 ASS'Y(2-HOLES) 0.5/1.0
E3600-729-0A0 #501 ASS'Y Φ0.7/Φ0.2
E3601-729-0A0 #502 ASS'Y Φ0.7/Φ0.4
E3602-729-0A0 #503 ASS'Y Φ1.0/Φ0.6
E3603-729-0A0 #504 ASS'Y Φ1.5/Φ0.9
E3604-729-0A0 #505 ASS'Y Φ3.5/Φ1.7 PAD TYPE
E3605-729-0A0 #506 ASS'Y Φ5.0/Φ3.2 PAD TYPE
E3606-729-0A0 #507 ASS'Y Φ8.5/Φ5.0 PAD TYPE
E3607-729-0A0 #508 ASS'Y Φ9.5/Φ8.0 PAD TYPE
E365X-729-000 #500 TIP(2-HOLES) 0.5/1.0(Φ0.3)
E3651-729-000 #501 TIP Φ0.7/Φ0.2
E3654-729-000 #502 TIP Φ0.7/Φ0.4
E3655-729-000 #503 TIP Φ1.0/Φ0.6
E3656-729-000 #504 TIP Φ1.5/Φ0.9
E3658-729-000 #505 TIP Φ3.5/Φ1.7 PAD TYPE
E3660-729-000 #506 TIP Φ5.0/Φ3.2 PAD TYPE
E3661-729-000 #507 TIP Φ8.5/Φ5.0 PAD TYPE
E3662-729-000 #508 TIP Φ9.5/Φ8.0 PAD TYPE
CHUCK NOZZLE CHIP SIZE LARGE
CHUCK NOZZLE CHIP SIZE SMALL
SPECIAL CNT DATD for ON
KE2050——2080, FX1/3
PART No. PART NAME SIZE(mm) REMARKS
#500 ASS'Y 1.0/0.5(2-HOLES)
#501 ASS'Y 0.7/0.4(Φ0.25HOLE)
40001340 #502 ASS'Y Φ0.7/Φ0.35
40001341 #503 ASS'Y Φ1.0/Φ0.6
40001342 #504 ASS'Y Φ1.5/Φ1.0
40001343 #505 ASS'Y Φ3.5/Φ1.7 PAD TYPE
40001344 #506 ASS'Y Φ5.0/Φ3.2 PAD TYPE
#507 ASS'Y Φ8.5/Φ5.0 PAD TYPE
#508 ASS'Y Φ9.5/Φ8.0 PAD TYPE
#500 TIP 1.0/0.5(2-HOLES)
#501 TIP 0.4/0.7(Φ0.25Hole)
#502 TIP Φ0.7/Φ0.35
#503 TIP Φ1.0/Φ0.6
#504 TIP Φ1.5/Φ1.0
#505 TIP Φ3.5/Φ1.7 PAD TYPE
#506 TIP Φ5.0/Φ3.2 PAD TYPE
#507 TIP Φ8.5/Φ5.0 PAD TYPE
#508 TIP Φ9.5/Φ8.0 PAD TYPE
CHUCK NOZZLE CHIP SIZE LARGE
CHUCK NOZZLE CHIP SIZE SMALL