lead ore
Product Images
Product Property
Product Status : | New |
Sample Available : | yes |
Shipment Terms : | fob,cif |
Payment Mode : |
T/T,L/C |
Description
Place of Origin: China | Shape: Lump | Pb (Min): 65.64% |
Type: Lead Ore | Cu: 0.539% | Zu: 3.91% |
Fe: 1.84% | Ag: 0.10% | Fob Price: negotiated |
Payment Terms: Irrevocable L/C | Minimum Order Quantity: 1ton | Production Capacity: 120 Mt Minimum per Month |
Packaging Detail: | 50Kg PP Bags |
Delivery Detail: | 45- 60 Days after Receipt of L/C |
1. Type: Lead Ore
2. Pb : 65.64%
3. Cu: 0.539%
4. Zu: 3.91%
5. Fe: 1.84%
The objects for the which the company is established are:
1. To carry on business as miners
2. To engage in business as smelters, refiners, metallurgists and engineers
3. To carry on business as suppliers and dealers in the production of mines, in metals, and substances and minerals or all description
Product Types
1. Minerals & Metallurgy
2. Agriculture Product
3. Energy Product
4. Food & Beverage
Lead Ore
Specifications
Type | Lead Ore |
Place of Origin | China |
Packaging | 50Kg PP Bags |
Pb | 65.64% |
Cu | 0.539% |
Zu | 3.91% |
Fe | 1.84% |
Ag | 0.10% |
Fob Price | negotiated |
Payment Terms | Irrevocable L/C |
Minimum Order Quantity | 1ton |
Production Capacity | 120 Mt Minimum per Month |
Delivery Time | 45- 60 Days after Receipt of L/C |
my skype:sabina19890204