MD series 2Tons Wire Rope Electric Hoist
Product Images
Product Property
Product Status : | New |
Sample Available : | yes |
Shipment Terms : | Negotiable |
Payment Mode : |
Negotiable |
Description
ype | MD1 |
|
| Lifting Capacity (t) | 2 |
| Lifting Height (m) | as you required |
| Lifting speed (m/min) | 8 |
| Traversing speed (m/min) | 20 |
Wire rope | Nominal diameter (mm) | 11 |
| Structure | 6*37+NF |
| Intension rate (Mpa) | 1670 |
| (GB/T7706) Rail-beam | 20a-45c |
| Min.radius of ring rail (m) | 2;2.5;3;4 |
Lifting Motor | Type | 31-4 0.4/3.0 |
| Capacity(kw) | 0.4/3.0 |
| Speed(r/min) | 1380 |
| Phase number | 3 |
| Voltage(v) | 380 |
| Current(A) | 1.25/7.6 |
| Frequency(Hz) | 50 |
Traversing Motor | Type | 11-4 |
| Capacity(kw) | 0.2 |
| Speed(r/min) | 1380 |
| Phase number | 3 |
| Voltage(v) | 380 |
| Current(A) | 0.72 |
| Frequency(Hz) | 50 |
| Number of switching(n/hr) | 120 |
| Classification grade | M3 |
web:http://www.philippinescrane.com
Tel: 86-371-65760776
Fax: 86-371-65760775