- Electrical Machinery And Equipment And Parts Thereof; Sound Recorders And Reproducers, Television Image And Sound Recorders And Reproducers, And Parts And Accessories Of Such Articles
- Electrical Apparatus For Switching Or Protecting Electrical Circuits, Or For Making Connections To Or In Electrical Circuits (for Example, Switches, Relays, Fuses, Surge Suppressors, Plugs, Sockets, Lamp-holders And Other Connectors, Junction Boxes), For A Voltage Not Exceeding 1,000 Volts; Connectors For Optical Fibres, Optical Fibre Bundles Or Cables.
- Switches For A Voltage <= 1.000 V (excl. Relays And Automatic Circuit Breakers)
metal dome-triangle series-with dimple/legs
Product Images
Product Property
Product Status : | New |
Sample Available : | yes |
Shipment Terms : | fob,cfr,cif,Negotiable |
Payment Mode : |
T/T |
Description
Triangle Dome Family (No Dimple) is designed specifically for mounting on printed circuit boards. They can also allow different applications including membrane, switches & tactile applications. Triangle Dome Family (Dimple) is designed specifically for mounting on printed circuit boards. They also allow different applications including membrane, switches & tactile feeling applications.
*1* side dimple series:
Item No | Dia.(mm) | Force(g) | Material(mm) | Height(mm) | Feet width(mm) | Feet length(mm) | Triangle height(mm) | Centre Circle Dia(mm) | Centre Dimple(mm) | Height of Centre(mm) | Eccentr-icity | Surface Processing | Inquiry |
H5T-125AS(0.7*0.6)-0.35 | 5.00 | 125.00 | 0.06 | 0.34 | 0.7 | 0.6 | 0.8 | 3.2 | 0.8 | 0.14 | |||
S5T-150AS(0.7*0.8)-0.35 | 5.00 | 150.00 | 0.06 | 0.33 | 0.7 | 0.8 | 0.8 | 3.2 | 0.8 | 0.14 | |||
H5T-150AS(0.7*0.6)-0.35 | 5.00 | 150.00 | 0.06 | 0.29 | 0.7 | 0.6 | 0.8 | 3.2 | 0.8 | 0.14 | |||
H5T-200AS(0.7*0.6)-0.35 | 5.00 | 200.00 | 0.06 | 0.37 | 0.70 | 0.6 | 0.8 | 3.2 | 0.8 | 0.14 | |||
H5T-250AS(0.7*0.6)-0.35 | 5.00 | 250.00 | 0.06 | 0.37 | 0.7 | 0.6 | 0.8 | 3.2 | 0.8 | 0.14 | |||
S5T-250AS(0.7*0.6)-0.35 | 5.00 | 250.00 | 0.06 | 0.37 | 0.7 | 0.6 | 0.8 | 3.2 | 0.8 | 0.14 | |||
S5T-250AS(1.0*0.6)-0.35 | 5.00 | 250.00 | 0.06 | 0.37 | 1.0 | 0.6 | 0.8 | 3.2 | 0.8 | 0.14 | |||
H5T-275AS(0.7*0.6)-0.35 | 5.00 | 275.00 | 0.06 | 0.40 | 0.7 | 0.6 | 0.8 | 3.2 | 0.8 | 0.14 | |||
H5T-350AS(0.7*0.6)-0.30 | 5.00 | 350.00 | 0.07 | 0.41 | 0.7 | 0.6 | 0.8 | 3.2 | 0.8 | 0.15 | |||
S5T-400AS(0.8*1.5)-0.40 | 5.00 | 400.00 | 0.07 | 0.41 | 0.8 | 1.5 | 0.8 | 3.2 | 0.8 | 0.14 |
Item No | Dia.(mm) | Force(g) | Material(mm) | Height(mm) | Feet width(mm) | Feet length(mm) | Triangle height(mm) | Centre Circle Dia(mm) | Centre Dimple(mm) | Height of Centre(mm) | Eccentr-icity | Surface Processing | Inquiry |
S5T-400AS(0.7*0.6)-0.35 | 5.00 | 400.00 | 0.07 | 0.41 | 0.7 | 0.6 | 0.8 | 3.2 | 0.8 | 0.15 | |||
H5T-450AS(0.7*0.8)-0.35 | 5.00 | 450.00 | 0.06 | 0.37 | 0.7 | 0.8 | 0.8 | 3.2 | 0.8 | 0.14 | |||
H5T-475AS(0.7*0.6)-0.35 | 5.00 | 475.00 | 0.07 | 0.46 | 0.7 | 0.6 | 0.8 | 3.2 | 0.8 | 0.15 | |||
S5T-500AS(0.7*0.6)-0.35 | 5.00 | 500.00 | 0.08 | 0.49 | 0.7 | 0.6 | 0.8 | 3.2 | 0.8 | 0.16 | |||
S6T-100AS(0.8*1.5)-0.40 | 6.00 | 100.00 | 0.06 | 0.28 | 0.8 | 1.5 | 0.9 | 4.0 | 0.9 | 0.14 | |||
S6T-125AS(0.8*1.0)-0.40 | 6.00 | 125.00 | 0.06 | 0.33 | 0.8 | 1.0 | 0.9 | 4.0 | 0.9 | 0.14 | |||
S6T-125AS(0.8*1.5)-0 | 6.00 | 125.00 | 0.06 | 0.30 | 0.8 | 1.5 | 0.9 | 4.0 | 0.9 | 0.14 | |||
H6T-150AS(0.8*0.8)-0.40 | 6.00 | 150.00 | 0.06 | 0.38 | 0.8 | 0.8 | 0.9 | 4.0 | 0.9 | 0.14 | |||
S6T-175AS(0.8*0.8)-0.40 | 6.00 | 175.00 | 0.06 | 0.35 | 0.8 | 0.8 | 0.9 | 4.0 | 0.9 | 0.14 | |||
S6T-200AS(0.8*0.8)-0.40 | 6.00 | 200.00 | 0.06 | 0.38 | 0.8 | 0.8 | 0.9 | 4.0 | 0.9 | 0.14 |
Item No | Dia.(mm) | Force(g) | Material(mm) | Height(mm) | Feet width(mm) | Feet length(mm) | Triangle height(mm) | Centre Circle Dia(mm) | Centre Dimple(mm) | Height of Centre(mm) | Eccentr-icity | Surface Processing | Inquiry |
S6T-200AS(0.8*1.5)-0 | 6.00 | 200.00 | 0.06 | 0.38 | 0.8 | 1.5 | 0.9 | 4.0 | 0.9 | 0.14 | |||
S6T-250AS(0.8*0.8)-0.40 | 6.00 | 250.00 | 0.06 | 0.38 | 0.8 | 0.8 | 0.9 | 4.0 | 0.9 | 0.14 | |||
S6T-250AS(0.9*3.0)-0 | 6.00 | 250.00 | 0.06 | 0.42 | 0.9 | 3.0 | 0.9 | 4.0 | 0.9 | 0.14 | |||
H6T-250AS(0.8*0.8)-0.40 | 6.00 | 250.00 | 0.06 | 0.38 | 0.8 | 0.8 | 0.9 | 4.0 | 0.9 | 0.14 | |||
H6T-250AS(0.8*0.6)-0.40 | 6.00 | 250.00 | 0.06 | 0.38 | 0.8 | 0.6 | 0.9 | 4.0 | 0.9 | 0.14 | |||
S6T-300AS(0.85*0.7)-0 | 6.00 | 300.00 | 0.08 | 0.60 | 0.85 | 0.7 | 0.9 | 4.0 | 0.9 | 0.16 | |||
S6T-300AS(0.85*2.0)-0 | 6.00 | 300.00 | 0.08 | 0.46 | 0.85 | 2.0 | 0.9 | 4.0 | 0.9 | 0.16 | |||
S6T-300AS(0.8*1.4)-0.40 | 6.00 | 300.00 | 0.08 | 0.42 | 0.8 | 1.4 | 0.9 | 4.0 | 0.9 | 0.16 | |||
H6T-300AS(0.8*0.8)-0.40 | 6.00 | 300.00 | 0.07 | 0.46 | 0.8 | 0.8 | 0.9 | 4.0 | 0.9 | 0.15 | |||
H6T-325AS(0.8*0.8)-0.40 | 6.00 | 325.00 | 0.08 | 0.50 | 0.8 | 0.8 | 0.9 | 4.0 | 0.9 | 0.16 |
Item No | Dia.(mm) | Force(g) | Material(mm) | Height(mm) | Feet width(mm) | Feet length(mm) | Triangle height(mm) | Centre Circle Dia(mm) | Centre Dimple(mm) | Height of Centre(mm) | Eccentr-icity | Surface Processing | Inquiry |
S6T-325AS(0.8*0.8)-0.40 | 6.00 | 325.00 | 0.08 | 0.46 | 0.8 | 0.8 | 0.9 | 4.0 | 0.9 | 0.16 | |||
H6T-350AS(0.8*0.6)-0.40 | 6.00 | 350.00 | 0.06 | 0.46 | 0.8 | 0.6 | 0.9 | 4.0 | 0.9 | 0.14 | |||
H6T-350AS(0.9*3.0)-0 | 6.00 | 350.00 | 0.06 | 0.49 | 0.9 | 3.0 | 0.9 | 4.0 | 0.9 | 0.14 | |||
S6T-350AS(0.8*1.0)-0.40 | 6.00 | 350.00 | 0.07 | 0.5 | 0.8 | 1.0 | 0.9 | 4.0 | 0.9 | 0.15 | |||
S6T-375AS(0.8*1.0)-0.40 | 6.00 | 375.00 | 0.07 | 0.50 | 0.8 | 1.0 | 0.9 | 4.0 | 0.9 | 0.15 | |||
H6T-400AS(0.8*0.8)-0.40 | 6.00 | 400.00 | 0.08 | 0.50 | 0.8 | 0.8 | 0.9 | 4.0 | 0.9 | 0.16 | |||
S6T-400AS(0.85*2.0)-0 | 6.00 | 400.00 | 0.08 | 0.50 | 0.85 | 2.0 | 0.9 | 4.0 | 0.9 | 0.16 | |||
S6T-400AS(0.8*1.0)-0.40 | 6.00 | 400.00 | 0.06 | 0.45 | 0.8 | 1.0 | 0.9 | 4.0 | 0.9 | 0.14 | |||
S6T-400AS(0.8*0.8)-0.40 | 6.00 | 400.00 | 0.08 | 0.46 | 0.8 | 0.8 | 0.9 | 4.0 | 0.9 | 0.16 | |||
S6T-400AS(0.8*1.5)-0 | 6.00 | 400.00 | 0.08 | 0.50 | 0.8 | 1.5 | 0.9 | 4.0 | 0.9 | 0.16 |
Item No | Dia.(mm) | Force(g) | Material(mm) | Height(mm) | Feet width(mm) | Feet length(mm) | Triangle height(mm) | Centre Circle Dia(mm) | Centre Dimple(mm) | Height of Centre(mm) | Eccentr-icity | Surface Processing | Inquiry |
H6T-450AS(0.8*0.8)-0.40 | 6.00 | 450.00 | 0.08 | 0.50 | 0.8 | 0.8 | 0.9 | 4.0 | 0.9 | 0.16 | |||
S6T-450AS(0.8*0.8)-0.40 | 6.00 | 450.00 | 0.08 | 0.46 | 0.8 | 0.8 | 0.9 | 4.0 | 0.9 | 0.16 | |||
S6T-450AS(0.9*3.0)-0 | 6.00 | 450.00 | 0.08 | 0.54 | 0.9 | 3.0 | 0.9 | 4.0 | 0.9 | 0.16 | |||
S6T-450AS(0.7*1.0)-0.40 | 6.00 | 450.00 | 0.08 | 0.42 | 0.7 | 1.0 | 0.9 | 4.0 | 0.9 | 0.16 | |||
S6T-500AS(0.8*0.8)-0.40 | 6.00 | 500.00 | 0.08 | 0.50 | 0.8 | 0.8 | 0.9 | 4.0 | 0.9 | 0.16 | |||
H6T-500AS(0.9*2.4)-0 | 6.00 | 500.00 | 0.08 | 0.48 | 0.9 | 2.4 | 0.9 | 4.0 | 0.9 | 0.16 | |||
S6T-500AS(0.8*1.4)-0.40 | 6.00 | 500.00 | 0.08 | 0.5 | 0.8 | 1.4 | 0.9 | 4.0 | 0.9 | 0.16 | |||
S6T-500AS(0.8*0.8)-0.40 | 6.00 | 500.00 | 0.08 | 0.52 | 0.8 | 0.8 | 0.9 | 4.0 | 0.9 | 0.16 | |||
S6T-500AS(0.8*2.0)-0.40 | 6.00 | 500.00 | 0.08 | 0.58 | 0.8 | 2.0 | 0.9 | 4.0 | 0.9 | 0.16 | |||
S6T-500AS(0.7*1.0)-0.40 | 6.00 | 500.00 | 0.08 | 0.50 | 0.7 | 1.0 | 0.9 | 4.0 | 0.9 | 0.16 |
Item No | Dia.(mm) | Force(g) | Material(mm) | Height(mm) | Feet width(mm) | Feet length(mm) | Triangle height(mm) | Centre Circle Dia(mm) | Centre Dimple(mm) | Height of Centre(mm) | Eccentr-icity | Surface Processing | Inquiry |
S6T-525AS(0.8*1.5)-0 | 6.00 | 525.00 | 0.08 | 0.50 | 0.8 | 1.5 | 0.9 | 4.0 | 0.9 | 0.16 | |||
S6T-550AS(0.8*0.8)-0.40 | 6.00 | 550.00 | 0.08 | 0.50 | 0.8 | 0.8 | 0.9 | 4.0 | 0.9 | 0.16 | |||
S6T-550AS(0.7*1.0)-0.40 | 6.00 | 550.00 | 0.10 | 0.50 | 0.7 | 1.0 | 0.9 | 4.0 | 0.9 | 0.18 | |||
S6T-550AS(0.7*1.0)-0.40 | 6.00 | 550.00 | 0.08 | 0.48 | 0.7 | 1.0 | 0.9 | 4.0 | 0.9 | 0.16 | |||
S6T-600AS(0.7*1.0)-0.40 | 6.00 | 600.00 | 0.10 | 0.10 | 0.7 | 1.0 | 0.9 | 4.0 | 0.9 | 0.18 | |||
S7T-400AS(0.8*3.0)-0.70 | 7.00 | 400.00 | 0.08 | 0.51 | 0.8 | 3.0 | 1.1 | 5.2 | 1.1 | 0.16 | |||
S7T-400AS(0.8*0.8)-0.70 | 7.00 | 400.00 | 0.07 | 0.51 | 0.8 | 0.8 | 1.1 | 5.2 | 1.1 | 0.15 | |||
S7T-450AS(0.8*1.5)-0.40 | 7.00 | 450.00 | 0.08 | 0.50 | 0.8 | 1.50 | 1.1 | 5.2 | 1.1 | 0.16 | |||
S7T-500AS(0.8*3.0)-0.70 | 7.00 | 500.00 | 0.08 | 0.55 | 0.8 | 3.0 | 1.1 | 5.2 | 1.1 | 0.16 | |||
S7T-500AS(0.8*0.8)-0.70 | 7.00 | 500.00 | 0.08 | 0.55 | 0.8 | 0.8 | 0.16 | 5.2 | 0.16 | 0.70 |
Item No | Dia.(mm) | Force(g) | Material(mm) | Height(mm) | Feet width(mm) | Feet length(mm) | Triangle height(mm) | Centre Circle Dia(mm) | Centre Dimple(mm) | Height of Centre(mm) | Eccentr-icity | Surface Processing | Inquiry |
H8T-225AS(1.0*1.1)-0.80 | 8.00 | 225.00 | 0.08 | 0.48 | 1.0 | 1.1 | 1.3 | 5.5 | 1.3 | 0.16 | |||
S8T-250AS(1.0*1.7)-0.80 | 8.00 | 250.00 | 0.08 | 0.52 | 1.0 | 1.7 | 1.3 | 5.5 | 1.3 | 0.16 | |||
H8T-275AS(1.0*1.4)-0.80 | 8.00 | 275.00 | 0.08 | 0.56 | 1.0 | 1.4 | 1.3 | 5.5 | 1.3 | 0.16 | |||
S8T-300AS(0.9*0.9)-0.65 | 8.00 | 300.00 | 0.08 | 0.52 | 0.9 | 0.9 | 1.3 | 5.5 | 1.3 | 0.16 | |||
S8T-300AS(0.9*3.3)-0.65 | 8.00 | 300.00 | 0.07 | 0.56 | 0.9 | 3.3 | 1.3 | 5.5 | 1.3 | 0.15 | |||
S8T-375AS(1.0*1.5)-0.80 | 8.00 | 375.00 | 0.08 | 0.56 | 1.0 | 1.5 | 1.3 | 5.5 | 1.3 | 0.16 | |||
S8T-375AS(0.9*3.3)-0.65 | 8.00 | 375.00 | 0.08 | 0.56 | 0.9 | 3.3 | 1.3 | 5.5 | 1.3 | 0.16 | |||
S8T-430AS(0.85*1.7)-0.625 | 8.00 | 430.00 | 0.08 | 0.63 | 0.85 | 1.7 | 1.3 | 5.5 | 1.3 | 0.16 | |||
S8T-450AS(0.8*1.5)-0.65 | 8.00 | 450.00 | 0.08 | 0.56 | 0.8 | 1.5 | 1.3 | 5.5 | 1.3 | 0.16 | |||
S8T-450AS(0.8*1.7)-0.65 | 8.00 | 450.00 | 0.08 | 0.52 | 0.8 | 1.7 | 1.3 | 5.5 | 1.3 | 0.16 |
Item No | Dia.(mm) | Force(g) | Material(mm) | Height(mm) | Feet width(mm) | Feet length(mm) | Triangle height(mm) | Centre Circle Dia(mm) | Centre Dimple(mm) | Height of Centre(mm) | Eccentr-icity | Surface Processing | Inquiry |
S8T-450AS(0.9*3.3)-0.65 | 8.00 | 450.00 | 0.08 | 0.56 | 0.9 | 3.3 | 1.3 | 5.5 | 1.3 | 0.16 | |||
H8T-450AS(1.0*1.5)-0.80 | 8.00 | 450.00 | 0.08 | 0.56 | 1.0 | 1.5 | 1.3 | 5.5 | 1.3 | 0.16 | |||
S8T-450AS(1.0*1.5)-0.80 | 8.00 | 450.00 | 0.08 | 0.56 | 1.0 | 1.5 | 1.3 | 5.5 | 1.3 | 0.16 | |||
H8T-450AS(1.0*1.4)-0.80 | 8.00 | 450.00 | 0.08 | 0.56 | 1.0 | 1.4 | 1.3 | 5.5 | 1.3 | 0.16 | |||
S8T-475AS(0.9*3.0)-0.65 | 8.00 | 475.00 | 0.08 | 0.60 | 0.9 | 3.0 | 1.3 | 5.5 | 1.3 | 0.16 | |||
H8T-475AS(0.9*3.0)-0.65 | 8.00 | 475.00 | 0.08 | 0.60 | 0.9 | 3.0 | 1.3 | 5.5 | 1.3 | 0.16 | |||
S8T-475AS(1.0*1.7)-0.80 | 8.00 | 475.00 | 0.10 | 0.60 | 1.0 | 1.7 | 1.3 | 5.5 | 1.3 | 0.18 | |||
S8T-500AS(0.9*3.3)-0.65 | 8.00 | 500.00 | 0.10 | 0.60 | 0.9 | 3.3 | 1.3 | 5.5 | 1.3 | 0.18 | |||
S8T-500BS(0.9*3.3)-0.65 | 8.00 | 500.00 | 0.10 | 0.60 | 0.9 | 3.3 | 1.3 | 5.5 | 1.3 | 0.18 | |||
S8T-550AS(0.9*3.3)-0.65 | 8.00 | 550.00 | 0.10 | 0.63 | 0.9 | 3.3 | 1.3 | 5.5 | 1.3 | 0.18 |
Item No | Dia.(mm) | Force(g) | Material(mm) | Height(mm) | Feet width(mm) | Feet length(mm) | Triangle height(mm) | Centre Circle Dia(mm) | Centre Dimple(mm) | Height of Centre(mm) | Eccentr-icity | Surface Processing | Inquiry |
H8T-550AS(1.0*1.4)-0.80 | 8.00 | 550.00 | 0.10 | 0.60 | 1.0 | 1.4 | 1.3 | 5.5 | 1.3 | 0.18 | |||
H8T-550AS(1.0*2.5)-0.80 | 8.00 | 550.00 | 0.10 | 0.60 | 1.0 | 2.5 | 1.3 | 5.5 | 1.3 | 0.18 | |||
S8T-550AS(0.9*0.9)-0.65 | 8.00 | 550.00 | 0.10 | 0.56 | 0.9 | 0.9 | 1.3 | 5.5 | 1.3 | 0.18 | |||
H8T-700AS(1.0*2.5)-0.80 | 8.00 | 700.00 | 0.10 | 0.74 | 1.0 | 2.5 | 1.3 | 5.5 | 1.3 | 0.18 | |||
H9T-325AS(0.8*1.5)-0.7 | 9.00 | 325.00 | 0.08 | 0.57 | 0.8 | 1.5 | 1.5 | 6.5 | 1.5 | 0.16 | |||
H9T-350AS(0.8*1.5)-0.7 | 9.00 | 350.00 | 0.08 | 0.55 | 0.8 | 1.5 | 1.5 | 6.5 | 1.5 | 0.16 | |||
H9T-425AS(0.8*1.5)-0.7 | 9.00 | 425.00 | 0.10 | 0.66 | 0.8 | 1.5 | 1.5 | 6.5 | 1.5 | 0.18 | |||
S9T-450AS(1.0*1.4)-0.80 | 9.00 | 450.00 | 0.10 | 0.61 | 1.0 | 1.4 | 1.5 | 6.5 | 1.5 | 0.18 | |||
S9T-450AS(0.85*1.7)-1.20 | 9.00 | 450.00 | 0.10 | 0.61 | 0.85 | 1.7 | 1.5 | 6.5 | 1.5 | 0.18 | |||
H9T-600AS(0.8*1.5)-0.70 | 9.00 | 600.00 | 0.10 | 0.69 | 0.8 | 1.5 | 1.5 | 6.5 | 1.5 | 0.18 |
Item No | Dia.(mm) | Force(g) | Material(mm) | Height(mm) | Feet width(mm) | Feet length(mm) | Triangle height(mm) | Centre Circle Dia(mm) | Centre Dimple(mm) | Height of Centre(mm) | Eccentr-icity | Surface Processing | Inquiry |
H9T-625AS(0.8*1.5)-0.70 | 9.00 | 625.00 | 0.10 | 0.68 | 0.8 | 1.5 | 1.5 | 6.5 | 1.5 | 0.18 | |||
S10T-275AS(0.9*2.0)-0 | 10.00 | 275.00 | 0.10 | 0.64 | 0.9 | 2.0 | 1.7 | 7.4 | 1.7 | 0.18 | |||
S10T-350AS(1.0*1.5)-0.80 | 10.00 | 350.00 | 0.08 | 0.66 | 1.0 | 1.5 | 1.7 | 7.4 | 1.7 | 0.16 | |||
H10T-400AS(0.9*0.8)-0 | 10.00 | 400.00 | 0.10 | 0.66 | 0.9 | 0.8 | 1.7 | 7.4 | 1.7 | 0.18 | |||
S10T-400AS(0.9*2.0)-0 | 10.00 | 400.00 | 0.10 | 0.64 | 0.9 | 2.0 | 1.7 | 7.4 | 1.7 | 0.18 | |||
H10T-500AS(0.9*2.0)-0.10 | 10.00 | 500.00 | 0.10 | 0.70 | 0.9 | 2.0 | 1.7 | 7.4 | 1.7 | 0.18 | |||
S10T-500AS(0.8*3.0)-0.65 | 10.00 | 500.00 | 0.10 | 0.68 | 0.8 | 3.0 | 1.7 | 7.4 | 1.7 | 0.18 | |||
S10T-500AS(0.9*3.0)-0 | 10.00 | 500.00 | 0.10 | 0.70 | 0.9 | 3.0 | 1.7 | 7.4 | 1.7 | 0.18 | |||
S10T-500AS(1.0*1.5)-0.8 | 10.00 | 500.00 | 0.10 | 0.70 | 1.0 | 1.5 | 1.7 | 7.4 | 1.7 | 0.18 | |||
S10T-500AS(0.9*1.9)-0 | 10.00 | 500.00 | 0.10 | 0.70 | 0.9 | 1.9 | 1.7 | 7.4 | 1.7 | 0.18 |
Item No | Dia.(mm) | Force(g) | Material(mm) | Height(mm) | Feet width(mm) | Feet length(mm) | Triangle height(mm) | Centre Circle Dia(mm) | Centre Dimple(mm) | Height of Centre(mm) | Eccentr-icity | Surface Processing | Inquiry |
S10T-500AS(1.0*1.8)-1.45 | 10.00 | 500.00 | 0.10 | 0.70 | 1.0 | 1.8 | 1.7 | 7.4 | 1.7 | 0.18 | |||
H10T-550AS(1.25*1.5)-0.90 | 10.00 | 550.00 | 0.10 | 0.62 | 1.25 | 1.5 | 1.7 | 7.4 | 1.7 | 0.18 | |||
S10T-550AS(0.9*2.0)-0 | 10.00 | 550.00 | 0.10 | 0.70 | 0.9 | 2.0 | 1.7 | 7.4 | 1.7 | 0.18 | |||
S12T-450AS(1.5*1.5)-1.05 | 12.00 | 450.00 | 0.10 | 0.76 | 1.5 | 1.5 | 2.1 | 8.4 | 2.1 | 0.18 |
*2* no dimple
Item No | Dia.(mm) | Force(g) | Material(mm) | Height(mm) | Feet width(mm) | Feet length(mm) | Triangle height(mm) | Centre Circle Dia(mm) | Centre Dimple(mm) | Height of Centre(mm) | Eccentr-icity | Surface Processing | Inquiry |
S5T-150AS | 5.00 | 150.00 | 0.06 | 0.32 | 0.8 | 3.2 | 0.8 | 0.14 | |||||
H5T-150AO | 5.00 | 150.00 | 0.06 | 0.29 | 0.8 | 3.2 | 0.8 | 0.14 | |||||
H5T-200AS | 5.00 | 200.00 | 0.06 | 0.32 | 0.8 | 3.2 | 0.8 | 0.14 | |||||
H5T-325AS | 5.00 | 325.00 | 0.06 | 0.41 | 0.8 | 3.2 | 0.8 | 0.14 | |||||
S6T-125AS | 6.00 | 125.00 | 0.05 | 0.30 | 0.9 | 4.0 | 0.9 | 0.14 | |||||
H6T-150AS | 6.00 | 150.00 | 0.06 | 0.32 | 0.9 | 4.0 | 0.9 | 0.14 | |||||
H6T-175AS | 6.00 | 175.00 | 0.06 | 0.32 | 0.9 | 4.0 | 0.9 | 0.14 | |||||
H6T-200AS | 6.00 | 200.00 | 0.06 | 0.32 | 0.9 | 4.0 | 0.9 | 0.14 | |||||
S6T-200AS | 6.00 | 200.00 | 0.06 | 0.32 | 0.9 | 4.0 | 0.9 | 0.14 | |||||
S6T-250AS | 6.00 | 250.00 | 0.06 | 0.38 | 0.9 | 4.0 | 0.9 | 0.16 |
*3* center dimple
Item No | Dia.(mm) | Force(g) | Material(mm) | Height(mm) | Feet width(mm) | Feet length(mm) | Triangle height(mm) | Centre Circle Dia(mm) | Centre Dimple(mm) | Height of Centre(mm) | Eccentr-icity | Surface Processing | Inquiry |
H6T-400AS | 6.00 | 400.00 | 0.08 | 0.50 | 0.9 | 4.0 | 0.9 | 0.16 | |||||
S8T-400AS(0.9*0.9)-0.65 | 8.00 | 375.00 | 0.07 | 0.56 | 0.9 | 0.9 | 1.3 | 5.5 | 1.3 | 0.15 | |||
S8T-375BS(0.9*3.3)-0.65 | 8.00 | 375.00 | 0.08 | 0.56 | 0.9 | 3.3 | 1.3 | 5.5 | 1.3 | 0.16 | |||
S8T-475AS(1.0*1.4)-0.80 | 8.00 | 475.00 | 0.08 | 0.56 | 1.0 | 1.4 | 1.3 | 5.5 | 1.3 | 0.16 |