Mifare Ultralight Card
Product Images
Product Property
Product Status : | New |
Sample Available : | yes |
Shipment Terms : | fob |
Payment Mode : |
T/T,L/C,cash,WesternUnion |
Description
Mifare Ultralight Card
Detailed Product Description
1.Material:PVC, PET;
2.Size:85.5*54*0.86mm;
3.Frequency: 13.56MHz
4 Long-term a mass of professional production inlay
5.automatic ultrasonic embedding process
6.Surface Finish:Glossy or matte, film Lamination
Our Advantage
*Complete machine equipment
*Best Quality
*Fast Delivery
*Competitive Price
*Best Service
Product Specification
1.Physical | Dimension: | 85.5mm*54mm or customized |
Thickness | 0.82-0.86mm or customized | |
Weight: | 6g +/-0.5g | |
Surface | Glossy / Matte / Frosted | |
2.Material | PVC , PET , PETG , ABS , PAPER | |
3.Other Frequency Chips Available | LF 125KHz / 134.2KHz Chips (ISO 11784/5) | |
EM 4100/4200/4205/4305/4450/4550, TK4100 | ||
T5577 | ||
Hitag1, Hitag2, HitagS256/2048 | ||
HF 13.56MHz Chips (ISO 14443-A/B/15693/18000-3) | ||
Mf Ultralight /Mf S50 /Mf S70 | ||
ICODE SLI-L /ICODE SLI/ ICODE SLI-S | ||
Mf DESFire EV1 2k/4K/8K | ||
UHF 860~960Mhz Chips (ISO 18000-6C/EPC GEN2) | ||
Alien Higgs2/Higgs3 | ||
Impinj Monza3/Monza4/Monza5 | ||
Ucode EPC Gen2/G2XL/G2XM | ||
4.Memory Size | 96bit / 512bit / 1-8Kbit / 1KByte /2KByte /8KByte | |
5.Write Cycle | 100, 000 | |
6.Data retention | 10 years | |
7.Reading Distance | 0-10cm (According to the design of the antenna of the reader) | |
8.Working Temp | -20~+70°C | |
9.Available Craft | 4-color offset printing , Silk-screen printing , Thermal printing , | |
Digit printing , Magnetic stripe , Barcode, Hot-stamping gold/silver color, Signature panel , Series number marking, Hole punch, | ||
UV printing etc. | ||
10.Application: | Electronic consumption | |
Access management | ||
Property management | ||
Airport baggage tracking logistics | ||
Medical care | ||
Attendance management | ||
Banking business |
Product Structure
Personalized Artwork Options
Payment
Packing
Our Factory