QINGDAO CHINA

Qingdao An International Business City.

PCR passenger car tire

Product Images

  • PCR passenger car tire
  • PCR passenger car tire
  • PCR passenger car tire
  • PCR passenger car tire

Product Property

color :black
Product Status : New
Sample Available : yes
Shipment Terms : fob,cfr,cif,Negotiable
Payment Mode : T/T,L/C,cash,Negotiable

Description

PCR Tyre High Quality Tyre

Auto Parts & Accessories»Tire»Car Tire

ECE, DOT, ISO, CCC

North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe

Colour Black

Condition New

RADIAL TRUCK TIRE & TYRE (TBR, PCR, LTR )

PCR Tyre

Rade terms

1. Brand: L-GUARD

2. Payment terms: 30% T\T in advance, 70% banlance against copy of B\L

3. Delivery time: Within 25 days


About us

L-Guard tires corp is a well-established rubber-product enterprise, combining the most advanced design, processing technology and complete quality guarantee system. We have already formed L-GUARD forklift tyres series as follows:

1. Standard solid tyre

2. Cushion solid tyre

3. Click solid tyre for Linde forklift

4. Non-marking solid tyre

5. Pneumatic tyre

6. Forklift rim

7. Tyre press machine for forklift tyre

Our suppliers have extended the EUROPE, AUSTRALIA, AMERICA, AFRICA, ASIA, and CHINA mainland ect


Advantage of our factory:

1, 20-days delivery, Guaranteed

2, Response with 12 hours

3, 12 years manufacturer experience

4, 8 year ALIBABA international approvals

5, Low Prices and Hight quality

6, Best OEM, ODM, OBM Service in the world

7, Our Products will make you Smile

8, We Promise Whatever You need

表 格

Size Load index pattern weight(KG) DOT ECE

145/70R12 69T DS618 5.46 yes E4-0238517

165/70R13 79T DS508 6.93 yes E4-0238489

155/65R13 73T DS610 6.36 yes E4-0238518

165/65R13 77T DS602 6.80 yes _______

165/70R14 81T DS519 7.45 yes E4-0238490

175/65R14 82T DS806 7.96 yes E4-0238503

175/70R13 82T DS508 7.54 yes E4-0238491

175/70R14 84T DS602 8.17 yes E4-0238492

185/70R13 86H DS612 8.62 yes E4-0239493

185/70R14 88H DS508 8.71 yes E4-0238494

205/70R14 98T DS802 11.14 yes E4-0238500

185/60R14 82H DS612/DS806 8.11 yes E4-0238495

185/65R14 86T DS806 8.41 yes E4-0238504

195/50R15 82V DS806 8.54 yes E4-0238522

195/55R15 85V DS806 8.82 yes E4-0238505

195/60R14 86H DS616 DS806 8.79 yes E4-0238497

195/60R14 86V DS806 8.79 yes E4-0238498

195/60R15 88V DS806 9.22 yes E4-0238506

195/65R15 91H DS806 9.79 yes E4-0238519

195/65R15 95V DS616 9.79 yes E4-0238499

205/50ZR17 93W DS810 11.02 yes E4-0238571

205/55R16 94V DS806 11.04 yes E4-0238524

205/55ZR16 94W DS806 11.04 yes E4-0238510

205/65R15 94V DS806 10.80 yes E4-0238508

205/60R15 91V DS806 10.22 yes E4-0238507

205/60R16 92H DS806 11.32 yes E4-0238562

205/60R16 96V DS806 11.32 yes E4-0238527

215/45ZR17 91W DS810 10.65 yes E4-0238570

215/55ZR16 93W DS806 10.95 yes E4-0238561

215/55ZR17 98W DS810 11.83 yes E4-0238572

215/60R16 95V DS806 11.62 yes E4-0238563

215/60R16 99V DS806 11.62 yes E4-0238509

215/65R15 96H DS806 11.11 yes E4-0238565

225/40ZR18 92W DS810 12.07 yes E4-0238529

225/45ZR17 94W DS810 11.37 yes E4-0238525

225/55ZR17 101W DS810 12.49 yes E4-0238573

225/60ZR16 98W DS806 11.86 yes E4-0238511


Featured Suppliers:

A glove for every situation,cut resistance,chemical resistance, or disposable gloves