- Nuclear Reactors, Boilers, Machinery And Mechanical Appliances; Parts Thereof
- Taps, Cocks, Valves And Similar Appliances For Pipes, Boiler Shells, Tanks, Vats Or The Like, Including Pressure-reducing Valves And Thermostatically Controlled Valves.
- Appliances For Pipes, Boiler Shells, Tanks, Vats Or The Like (excl. Pressure-reducing Valves, Valves For The Control Of Pneumatic Power Transmission, Check "non-return" Valves And Safety Or Relief Valves)
Pilot Operated Steam Pressure Reducing Valve
Product Images
Product Property
Product Status : | New |
Sample Available : | yes |
Shipment Terms : | fob,cfr,cif,Negotiable |
Payment Mode : |
T/T,L/C,cash |
Description
Y43H Pilot piston type steam pressure reducing valve.
Structural characteristic and purpose
This series reducing valve is pilot piston type reducing valve for steam, mainly composed of main valve and pilot valve. The main valve consists of valve seat, main valve disc, piston, cylinder sleeve, and spring. The piston valve consists of valve seat, valve flap, membrane, spring and adjusting spring. Set the outlet pressure through adjusting spring, sense the change of pressure of outlet with membrane, adjust the flow area of throttling part of main valve through open and close of pilot valve and drive the piston, to realize the function of reducing and regulating valve. The product is mainly applied on steam piping, to reduce and regulate the pressure.
Y43H Pilot piston type steam pressure reducing valve.
main technical parameters and indexes of performance.
Product: Pilot piston type steam pressure reducing valve
Pressure Rating: 1.6- 16.0Mpa
Specification: DN15-500
Material: Steel WCB, CF8
Standard flanges: DIN, ANSI, JIS
Nominal pressure | PN1.6Mpa | PN2.5Mpa | PN4.0Mpa | PN6.4Mpa | PN10.0Mpa | PN16.0Mpa |
Tested pressure of shell | 2.4Mpa | 3.75Mpa | 6.0Mpa | 9.6Mpa | 15.0Mpa | 24.0Mpa |
Sealing test pressure | 1.6Mpa | 2.5Mpa | 4.0Mpa | 6.4Mpa | 10.0Mpa | 16.0Mpa |
Maximum upstream pressure | 1.6Mpa | 2.5Mpa | 4.0Mpa | 6.4Mpa | 10.0Mpa | 16.0Mpa |
Pressure range of outlet | 0.1-1.0Mpa | 0.1-1.6Mpa | 0.1-2.5Mpa | 0.5-3.5Mpa | 0.5-3.5Mpa | 0.5-4.5Mpa |
Minimum differential pressure | 0.15Mpa | 0.15Mpa | 0.2Mpa | 0.4Mpa | 0.8Mpa | 1.0Mpa |
Medium | steam | |||||
Operating temperature | 425 |
*the shell test does not include membrane and top cover.
Y43H Pilot piston type steam pressure reducing valve.
Material Of Main Component.
Name of component | Material of component |
Valve body, valve cover, seat cover | WCB/FCB* |
Valve seat, valve disc | 2Cr13/304* |
Cylinder sleeve | 25 (hard chrome plating)/304* |
Piston | 2Cr13 /copper alloy* |
Piston ring | Alloy cast iron/ polyphenyl* |
Pilot valve seat, pilot valve rod | 2Cr13/304* |
Membrane | 1Cr19Ni9Ti |
Spring of main valve and pilot valve | 50CrVA |
Adjusting valve | 60Si2Mn |
Y43H Pilot piston type steam pressure reducing valve connecting dimension.
DN | external dimension | |||
L | H | H1 | ||
1.6/2.5Mpa | 4.0Mpa | |||
15 | 160 | 180 | 295 | 90 |
20 | 160 | 180 | 330 | 98 |
25 | 180 | 200 | 330 | 110 |
32 | 200 | 220 | 330 | 110 |
40 | 220 | 240 | 345 | 125 |
50 | 250 | 270 | 345 | 125 |
65 | 280 | 300 | 350 | 130 |
80 | 310 | 330 | 385 | 160 |
100 | 350 | 380 | 385 | 170 |
125 | 400 | 450 | 400 | 200 |
150 | 450 | 500 | 415 | 210 |
200 | 500 | 550 | 475 | 240 |
250 | 650 | 525 | 290 | |
300 | 800 | 580 | 335 | |
350 | 850 | 620 | 375 | |
400 | 900 | 660 | 405 | |
450 | 900 | 730 | 455 | |
500 | 950 | 750 | 465 |
<td style=%2
DN | external dimension | |||
L | H | H1 | ||
6.4Mpa | 10.0/16.0Mpa | |||
15 | 180 | 180 | 305 | 100 |
20 | 180 | 200 | 340 | 105 |