Plastic Random Packings
Product Images
Product Property
Product Status : | New |
Sample Available : | yes |
Shipment Terms : | cif |
Payment Mode : |
T/T,L/C,D/P,WesternUnion |
Description
(1) Product Description
Plastic Packings are in thin wall, low resistance, high void and capacity. They are light, reusable, easy to load and unload result in low operation cost. They are suit for washing, dusting and absorption at low temperature.
Type: Conjugate ring, VSP ring, pall ring, casade mini ring, saddles, Teller rosetter, heilex, polyhedral hollouw balls.
(2) Characteristic Indexes of Plastic Random Packings
Pall ring
Narmial size | Diameter×Height×Thickness | surface area m2/m3 | Void space % | Bulk density Kg/m3 | No.elements per/m3 | Packing factor m-1 |
Φ16 | 16X16X1.1 | 188 | 91 | 90 | 180000 | 249 |
Φ25 | 25×25×1.2 | 213 | 91 | 85 | 53500 | 285 |
Φ38 | 38×38×1.4 | 151 | 91 | 82 | 15800 | 200 |
Φ50 | 50×50×1.5 | 100 | 92 | 60 | 6500 | 130 |
Φ76 | 76×76×2.6 | 72 | 92 | 62 | 1930 | 92 |
Intalox saddles
Narmial size | Diameter×Height×Thickness | surface area m2/m3 | Void space % | Bulk density Kg/m3 | No.elements per/m3 | Packing factor m-1 |
Φ25 | 25×13×1.2 | 288 | 85 | 102 | 97680 | 467 |
Φ38 | 38×19×1.2 | 265 | 95 | 91 | 25200 | 309 |
Φ50 | 50×25×1.5 | 250 | 96 | 75 | 9400 | 282 |
Φ76 | 76×38×3.0 | 200 | 97 | 59 | 3700 | 220 |
Super intalox
Narmial size | Diameter×Height×Thickness | surface area m2/m3 | Void space % | Bulk density Kg/m3 | No.elements per/m3 | Packing factor m-1 |
Φ38 | 38×19×1.2 | 178 | 96 | 75 | 25200 | 201 |
Φ50 | 50×25×1.5 | 168 | 97 | 68 | 9400 | 184 |
Φ76 | 76×38×3.0 | 130 | 98 | 52 | 3700 | 138 |
Cascade ring
Narmial size | Diameter×Height×Thickness | surface area m2/m3 | Void space % | Bulk density Kg/m3 | No.elements per/m3 | Packing factor m-1 |
Φ25 | 25×13×1.2 | 228 | 90 | 98 | 81500 | 313 |
Φ38 | 38×19×1.4 | 133 | 93 | 58 | 27200 | 176 |
Φ50 | 50×25×1.5 | 114 | 94 | 55 | 10740 | 143 |
Φ76 | 76×37×3.0 | 90 | 93 | 68 | 3420 | 112 |
Heilex ring
Narmial size | Diameter×Height×Thickness | surface area m2/m3 | Void space % | Bulk density Kg/m3 | No.elements per/m3 | Packing factor m-1 |
Φ50 | 50×50×1.5 | 107 | 94 | 61 | 8200 | 128 |
Φ76 | 76×76×1.8 | 75 | 95 | 56 | 3180 | 87 |
Φ100 | 100×100×2.0 | 55 | 96 | 48 | 1850 | 62 |
Conjugate ring
Narmial size | Diameter×Height×Thickness | surface area m2/m3 | Void space % | Bulk density Kg/m3 | No.elements per/m3 | Packing factor m-1 |
Φ25-1 | 25×25×1.0 | 185 | 95 | 96 | 74000 | 216 |
Φ38-1 | 40×34×1.5 | 130 | 93 | 61 | 18650 | 162 |
Φ38-2 | 37×37×1.5 | 142 | 91 | 80 | 16320 | 188 |
Φ50-2 | 50×40×1.5 | 104 | 80 | 66 | 9500 | 164 |
HOM ring
Narmial size | Diameter×Height×Thickness | surface area m2/m3 | Void space % | Bulk density Kg/m3 | No.elements per/m3 | Packing factor m-1 |
Φ38 | 38×12×1.2 | 145 | 92 | 70 | 46000 | 186 |
Φ50 | 50×17×1.5 | 128 | 93 | 67 | 21500 | 159 |
Φ76 | 76×26×2.5 | 116 | 93 | 58 | 6500 | 144 |
Tellier rosetter ring
Narmial size | Diameter×Height×Thickness | surface area m2/m3 | Void space % | Bulk density Kg/m3 | No.elements per/m3 | Packing factor m-1 |
Φ25 | 25×9×(1.5×2) | 269 | 82 | 128 | 175000 | 488 |
Φ47 | 47×19×(3×3) | 185 | 88 | 111 | 32500 | 271 |
Φ51 | 51×19×(3×3) | 180 | 89 | 103 | 25000 | 255 |
Φ759 | 59×19×(3×3) | 150 | 92 | 102 | 17500 | 213 |
Φ73 | 73×28×(3×4) | 127 | 89 | 102 | 8000 | 180 |
Φ95 | 95×37×(3×6) | 94 | 90 | 88 | 3600 | 129 |
Φ145 | 145×48×(3×6) | 65 | 95 | 47 | 1100 | 76 |
Hollow ball
Narmial size | Diameter×Height×Thickness | surface area m2/m3 | Void space % | Bulk density Kg/m3 | No.elements per/m3 | Packing factor m-1 |
Φ25 | Φ25×1.0 | 200 | 42 | 125 | 41500 | 2700 |
Φ38 | Φ38×1.2 | 150 | 42 | 121 | 22000 | 2025 |
Φ50 | Φ50×1.5 | 120 | 42 | 73 | 10480 | 1620 |
Polyhedral ball
Narmial size | Diameter×Height×Thickness | surface area m2/m3 | Void space % | Bulk density Kg/m3 | No.elements per/m3 | Packing factor m-1 |
Φ25 | Φ25×1.0 | 460 | 90 | 96 | 65100 | 631 |
Φ38 | Φ38×1.2 | 325 | 91 | 83 | 28500 | 355 |
Φ50 | Φ50×1.5 | 236 | 91 | 76 | 11500 | 313 |
Cage ball
Narmial size | Diameter×Height×Thickness | surface area m2/m3 | Void space % | Bulk density Kg/m3 | No.elements per/m3 | Packing factor m-1 |
Φ38 | Φ38×1.2 | 96 | 88 | 110 | 22000 | 141 |
Φ50 | Φ50×1.5 | 82 | 90 | 88 | 10480 | 112 |
Covering ball
Narmial size | Diameter×Height×Thickness | surface area % | Void space % | Bulk density Kg/m3 | No.elements per/m3 | Packing factor m-1 |
Φ40-1 | Φ40×1.2 | 91 | 9.5 | 118 | 710 |
|
Φ40-2 | Φ40×1.2 | 97 | 9.3 | 110 | 660 |
|
The bulk density given here is based on PP material.