polyacrylamide PAM for water treatment
Product Images
Product Property
Product Status : | New |
Sample Available : | yes |
Shipment Terms : | fob,cfr,cif,Negotiable |
Payment Mode : |
T/T,L/C,cash,cheque,Credit Card,PayPal,WesternUnion,MoneyGram,Negotiable |
Description
As a kind of widely applied flocculent, polyacrylamide (PAM) plays a important role in water treatment, paper making, mineral dressing and so on.
Specification
Cationic Polyacrylamide | ||||
Appearance | Solid content (%) | Molecular weight (Million) | Degree of Ion (%) | Dissolving time(min) |
White powder | ≥88 | 7-15 | Low Medium High | ≤60 |
Emulsion | 35-50 | 8-10 | Low Medium High | 5-10 |
Anionic Polyacrylamide | ||||
White powder | ≥88 | 10-26 | Low Medium High | ≤60 |
Emulsion | 30-50 | 17-20 | Low Medium High | 5-10 |
Nonionic Polyacrylamide | ||||
White powder | ≥88 | 8-12 | Low Medium High | ≤60 |
Nuoer Chemical's Strength
(1)Variety
We offer all kinds of different level of Cationic or Anionic Charge and Molecular Weight of Polyacrylamide to meet your specific need.
Cationic polyacrylamide | Appearance | Cationic Charge | Molecular Weight | ||||
NUOERFLOC C-8005 | Powder | Very Low | Medium | ||||
NUOERFLOC C-8030 | Powder | Low | Medium /High | ||||
NUOERFLOC C-8050 | Powder | Low | Medium /High | ||||
NUOERFLOC C-8060 | Powder | Medium | Medium /High | ||||
NUOERFLOC C-8380 | Powder | Medium | Medium /High | ||||
NUOERFLOC C-8190 | Powder | Medium/High | Medium /High | ||||
NUOERFLOC C-8100 | Powder | Medium/High | Medium /High | ||||
NUOERFLOC C-8110 | Powder | High | Medium /High | ||||
NUOERFLOC C-810 | Emulsion | Low | Medium | ||||
NUOERFLOC C-820 | Emulsion | Medium | Medium /High | ||||
NUOERFLOC C-825 | Emulsion | High | Medium /High | ||||
NUOERFLOC C-830 | Emulsion | Very High | Medium /High | ||||
Anionic Polyacrylamide | Appearance | Anionic Charge | Molecular Weight | ||||
NUOERFLOC A7926 | Powder | Low | High | ||||
NUOERFLOC A7950 | Powder | Medium | Very High | ||||
NUOERFLOC A7971 | Powder | High | Very High | ||||
NUOERFLOC A7990 | Powder | High | High | ||||
NUOERFLOC A760 | Emulsion | Low | High | ||||
Nonionic Polyacrylamide | Appearance | Charge(%) | Molecular Weight | ||||
NUOERFLOC N6912 | Powder | ≤5 | 10-12 | ||||
NUOERFLOC N69199 | Powder | ≤5 | 8-10 |
(2)High quality
Our products meet the standards of
SGS, ISO9001, ISO14001
(3)Competitive Price
As a leading Polyacrylamide manufacturer, compared with other trading companies and small factories , we definitely can offer you the most competitive price especially for long term business relationships.
(4)Excellent customer services
Your any inquiry and after-sales questions will get prompt and detailed reply from us.
Package
25kg/bag ; 750kg/bag ; Customized Size
Shelf life
2 years for PAM powder
Company
As a leading chemical manufacturer, our annual output of PAM and SAP(super absorbent polymer) are more than 100, 000 tons and 140, 000tons respectively .
Nuoer Chemical Independent R&D center is a strong team with more than20 engineers and scientists. And we own 26 patents and 7 scientific awards.
Contact
Rio Chen
Tel:+86 10 8055 6872
Fax:+86 10 8055 6871
Rm1204, Jingcheng Centre, Tongzhou, Beijing, China
Dongying Nuoer Chemical Co., Ltd