Ptfe(teflon) Film,membrance
Product Images
Product Property
Product Status : | New |
Sample Available : | yes |
Shipment Terms : | fob |
Payment Mode : |
T/T,L/C |
Description
Characteristic:
Polytetra-fluoro-ethyiene thin membrane, pass through cut tie by poly-4 fluorous second fluidized resiny extrude, after sinter cut but succeed, direct membrane transfusives membrane transfusive membrane mangler direct but succeed again, It has undiniable electrical equipment insulate behavioural, non-ageing and extensive use temperature limt.
Model and common diffevence :
1(membrane) mm
No | Thickness | Width | Length | |
1 | 0.03~0.12 | 30~110 | ≥30000 | |
2 | 0.05~0.10 | 30~90 | ≥30000 | |
3 | 0.20~0.50 | 30~300 | ≥1000 |
2(cut tie) mm
Thickness | Common difference | Width | Common difference | Length |
0.3 | ±0.03 | 3~300 | ±3.0 | ≥5000 |
0.5 | ±0.05 | |||
0.85 | ±0.14 | |||
1.0 | ±0.20 | |||
1.5 | ±0.30 | ≥3000 |
Main technology index:
Name | Unit | Index ralue | ||
Directional | Undirectional | Undirectional | ||
Stretch strength | MPa | 30 | 20 | 10 |
Break elongation rate | % | 30 | 50 | 100 |
Volume resistance rate | 1×1015 | 1×1015 | 1×1015 | |
Dielectric intensity (comstant-voltage) | (mean-value) (Lowest-occurence) KV/mm | 100 | 60 | 40 |
10 | 6 | 4 |
Application:
Polytetra-fluoro-ethyiene thin membrane serve as electricity domestic implement agential, wire insulate and sealed washer.
Fill poly-4 second fluorous pass through cut tie.alive melt cope with back can glue be in circuit with lathe up do machine tool deway sheet use.