PVC Paste Resin
Product Images
Product Property
Product Status : | New |
Sample Available : | yes |
Shipment Terms : | fob,Negotiable |
Payment Mode : |
T/T,L/C |
Description
Specification:
Brand | SYH-10 | SYH-20 | SYH-31 | SYM-30 | SYM-31 | SYM-70 | SYL-10 | SYL-31 | SYH-30 | SYM-31A | |
Resin | Apparance | White micro fine powder | |||||||||
Ploymerization degree, P | 1580-1780 | 1230-1430 | 880-1080 | 1630-1830 | 1030-1230 | ||||||
Volatile component, % ≤ | 0.50 | 0.70 | 0.50 | ||||||||
Bulk density, g/cm³ | 0.20-0.40 | ||||||||||
Sieve residue, mg/kg, (sieve size:1.15mm) | 10.0 | ||||||||||
VCM residue mg/kg | 5.0 | ||||||||||
Mixture | B-type viscosity 30 centigrade mpa.s | 1000-2500 | 2500-7500 | 1500-6500 | 3000-8000 | 1500-6500 | 3500-18400 | 1000-2500 | 1500-6500 | 500-3000 | 2000-5000 |
DOP:resin (portion) | 65/100 | 100/100 | 65/100 | 100/100 | 65/100 | 100/100 | 65/100 | 65/100 | 100/100 | 65/100 | |
Scraping size, μm ≤ | 100 | ||||||||||
Note: except hygiene grade product, not controlling the content of VCM |
2.Use: SYH-10: non-foaming artificial leather bottom, surface of artificaial leather and floor leather, canvas, maceration forming(gloves, boots), rotary forming(toy), hollow forming and rubber, buttlw caps. SYH-20:artificial leather foaming layer, bottlw cap(pad), steel plate coating, eraser, formulation with high plasticizer content, maceration forming. SYH-31:foam wallpaper, steel plate coating, floor leather foaming layer, canvas, soft tube and rotaty forming. SYM-30:canvas, soft pipe, fabric tablecloth, artificial leather foaming layer. SYM-31: rotary forming (toy), foaming wallpaper, bottle cap (pad). SYM-70:foam, additive and foaming artificial leather with high adhesive content SYL-10:the same uses as SYH-10, but may make floor leather, foaming layer, canvas and artificail leather in low temperature. SYL-31:foam wallpaper, foam floor tile, rotary forming. Packing:25kg/PP plastic woven bags.