Rubber protective cover
Product Images
Product Property
Product Status : | New |
Sample Available : | yes |
Shipment Terms : | fob,cfr,cif,Negotiable |
Payment Mode : |
T/T,L/C |
Description
Rubber Protective Cover
Characteristics
1. Dust-free, oil-proof, anti-corrosion.
2. Protect the machine equipmentparts
3. Life extension.
Technicalparameters
NO | d | d1 | D | D1 | Lmin | Lmax | NO | d | d1 | D | D1 | Lmin | Lmax |
1 | 9 | 12 | 12 | 8 | 11 | 17 | 20 | 55 | 58 | 82 | 58 | 100 | 450 |
3 | 16 | 38 | 44 | turriform |
| 60 | 21 | 60 | 60 | 80 | 60 | 60 | 330 |
3 | 16 | 42 | 62 | turriform |
| 80 | 22 | 60 | 60 | 70 | 50 | 60 | 320 |
4 | 35 | 58 | 74 | turriform |
| 100 | 23 | 60 | 85 | 120 | 85 | 20 | 140 |
5 | 14 | 14 | 30 | 18 | 40 | 200 | 24 | 70 | 70 | 130 | 70 | 90 | 500 |
6 | 16 | 32 | 40 | 22 | 30 | 200 | 25 | 70 | 75 | 130 | 75 | 150 | 600 |
7 | 18 | 18 | 32 | 18 | 25 | 160 | 26 | 75 | 85 | 130 | 85 | 60 | 350 |
8 | 25 | 25 | 52 | 30 | 35 | 140 | 27 | 75 | 90 | 100 | 55 | 80 | 380 |
9 | 25 | 25 | 52 | 30 | 25 | 100 | 28 | 110 | 135 | 145 | 110 | 70 | 320 |
10 | 25 | 25 | 54 | 25 | 140 | 820 | 29 | 130 | 176 | 180 | 130 | 100 | 1000 |
11 | 25 | 35 | 70 | 35 | 40 | 280 | 30 | 140 | 186 | 190 | 140 | 30 | 280 |
12 | 25 | 40 | 62 | 45 | 90 | 400 | 31 | 155 | 155 | 165 | 120 | 60 | 500 |
13 | 28 | 46 | 78 | 46 | 40 | 210 | 32 | 170 | 195 | 195 | 145 | 45 | 185 |
14 | 30 | 30 | 45 | 30 | 60 | 300 | 33 | 155 | 195 | 200 | 160 | 90 | 450 |
15 | 30 | 30 | 45 | 30 | 60 | 300 | 34 | 160 | 204 | 240 | 220 | 60 | 400 |
16 | 45 | 45 | 65 | 45 | 55 | 250 | 35 | 165 | 165 | 170 | 120 | 60 | 600 |
17 | 25 | 45 | 75 | 50 | 80 | 500 | 36 | 200 | 230 | 242 | 190 | 85 | 460 |
18 | 45 | 66 | 90 | 66 | 20 | 110 | 37 | 200 | 215 | 290 | 240 | 60 | 350 |
19 | 50 | 60 | 80 | 60 | 60 | 350 |
|
|
|
|
|
|
|
REMARK
All specifications are available to make by customers‘ needs