- Nuclear Reactors, Boilers, Machinery And Mechanical Appliances; Parts Thereof
- Ships' Derricks; Cranes, Including Cable Cranes; Mobile Lifting Frames, Straddle Carriers And Works Trucks Fitted With A Crane.
- Ships' Derricks; Cranes, Incl. Cable Cranes (excl. Overhead Travelling Cranes, Transporter Cranes, Gantry Cranes, Portal Or Pedestal Jib Cranes, Bridge Cranes, Mobile Lifting Frames And Straddle Carriers, Tower Cranes, Works Trucks Fitted With A Crane, Mobile Cranes And Cranes Designed For Mounting On Road Vehicles)
Rubber track undercarriage cathy@nbbonny.com
Product Images
Product Property
standard : | custom built |
Load capacity : | 500kgs to 50,000kgs |
Product Status : | New |
Sample Available : | yes |
Shipment Terms : | Negotiable |
Payment Mode : |
T/T,L/C |
Description
Load capacity: 0.5 ton to 50 ton
Application: drilling rig, mobile crane, mobile crusher, mobile chipper, mining machinery and so on.
MODEL | A Length | B Center Distance | C Height | D Total Width | E Width of track shoe | F Height of Cross beam | No. of roller | Dinamic capacity | Static capacity | Weight kg. | Reduct. Ratio | Hydr. engine Cc | Press. Bar | oil flow L/min | Torque Nm to engine | Grad. | Speed km/h |
RT-1500 | 1420 | 1066 | 350 | 980 | 230 | 165 | 3+3 | 1200 | 1500 | 330 | 31 | 16.1 | 270 | 17 | 2000 | 65% | 1.7 |
RT-2500 | 1850 | 1370 | 480 | 1220 | 250 | 245 | 4+4 | 2500 | 3000 | 380 | 53.7 | 23.5/14.7 | 220 | 35 | 4723 | 65% | 2/3.2 |
RT-3500 | 1980 | 1511 | 500 | 1520 | 300 | 250 | 5+5 | 3500 | 4000 | 650 | 53.7 | 23.5/14.7 | 220 | 35 | 4723 | 65% | 2/3.5 |
RT-5000 | 2500 | 1950 | 550 | 1800 | 350 | 265 | 6+6 | 5000 | 6000 | 900 | 53.7 | 43.7/22.7 | 220 | 55 | 8330 | 65% | 2/3.7 |
RT-6000 | 2905 | 2355 | 550 | 1800 | 400 | 265 | 7+7 | 6000 | 7000 | 1280 | 53.7 | 43.7/22.7 | 220 | 55 | 8330 | 65% | 2/3.7 |
RT-8000 | 2950 | 2450 | 600 | 1800 | 400 | 310 | 7+7 | 8000 | 9500 | 1550 | 53.7 | 46.6/27.5 | 300 | 82 | 11700 | 65% | 2.8/4.7 |
For more details, please contact me.