SKJ3-800 flat die biomass pelletizer
Product Images
Product Property
Product Status : | New |
Sample Available : | yes |
Shipment Terms : | fob,cfr,cif,Negotiable |
Payment Mode : |
T/T,L/C,cash,PayPal,WesternUnion,Negotiable |
Description
Power (kw) | Pellet diameter (mm) | Weight (T) | Dimension (mm) | ||
SKJ3-350A | 400-600 | 37 | 4, 6, 8, | 2.2 | 1800×1000×1750 |
SKJ3-450A | 500-1000 | 55 | 4, 6, 8, | 4.3 | 2300×1000×1900 |
SKJ3-550A | 1000-1500 | 90 | 4, 6, 8, 10 | 5.5 | 2350×1000×2050 |
SKJ3-800 | 1500-2500 | 130-160 | 6-30 | 6.8 | 3200×1235×2700 |
Model | Wood pellet capacity (kg/h) | Power (kw) | Pellet diameter (mm) | Weight (T) | Dimension (mm) |
SKJ3-350A | 400-600 | 37 | 4, 6, 8, | 2.2 | 1800×1000×1750 |
SKJ3-450A | 500-1000 | 55 | 4, 6, 8, | 4.3 | 2300×1000×1900 |
SKJ3-550A | 1000-1500 | 90 | 4, 6, 8, 10 | 5.5 | 2350×1000×2050 |
SKJ3-800 | 1500-2500 | 130-160 | 6-30 | 6.8 | 3200×1235×2700 |
Model | Wood pellet capacity (kg/h) | Power (kw) | Pellet diameter (mm) | Weight (T) | Dimension (mm) |
SKJ3-350A | 400-600 | 37 | 4, 6, 8, | 2.2 | 1800×1000×1750 |
SKJ3-450A | 500-1000 | 55 | 4, 6, 8, | 4.3 | 2300×1000×1900 |
SKJ3-550A | 1000-1500 | 90 | 4, 6, 8, 10 | 5.5 | 2350×1000×2050 |
SKJ3-800 | 1500-2500 | 130-160 | 6-30 | 6.8 | 3200×1235×2700 |
Model | Wood pellet capacity (kg/h) | Power (kw) | Pellet diameter (mm) | Weight (T) | Dimension (mm) |
SKJ3-350A | 400-600 | 37 | 4, 6, 8, | 2.2 | 1800×1000×1750 |
SKJ3-450A | 500-1000 | 55 | 4, 6, 8, | 4.3 | 2300×1000×1900 |
SKJ3-550A | 1000-1500 | 90 | 4, 6, 8, 10 | 5.5 | 2350×1000×2050 |
SKJ3-800 | 1500-2500 | 130-160 | 6-30 | 6.8 | 3200×1235×2700 |
The SKJ3- series wood pellet mill is a new patent of pellet mill special for wood sawdust. And also apply to the stalk, straw, and other biomass materials. It is adopted the technology from Europe. The output volume is high, energy consumption is low and the operation convenient.
A) The materials are pressed by the 3 rollers at one time, so the pressed area increases 1 more roller, so the output is improved.
B) The three rollers are designed fan-shaped and slanted to reduce the friction between the roller and the plate. Therefore the consumption is lower, and enlarged the lifetime of spare parts.
Contact point: Mr. Jack Mob: 86-18764198335
Tell: 86-531-83483995 Email:
Msn: Skype: jack-xc