- Electrical Machinery And Equipment And Parts Thereof; Sound Recorders And Reproducers, Television Image And Sound Recorders And Reproducers, And Parts And Accessories Of Such Articles
- Insulated (including Enamelled Or Anodised) Wire, Cable (including Co-axial Cable) And Other Insulated Electric Conductors, Whether Or Not Fitted With Connectors; Optical Fibre Cables, Made Up Of Individually Sheathed Fibres, Whether Or Not Assembled With Electric Conductors Or Fitted With Connectors.
- Electric Conductors, For A Voltage > 1.000 V, Insulated, N.e.s.
Steel Wire/Tape Armoured Control cable
Product Images
Product Property
Product Status : | New |
Sample Available : | yes |
Shipment Terms : | fob,cfr,cif,Negotiable |
Payment Mode : |
T/T,L/C,D/P |
Description
A. Application:
suitables for connections of electric equipment in controlling, monitoring loop and corcuit protecting at rated voltage up to and including 450/750v AC .the production has excellent characteristics not only in electric and mechanical purpose but also in chemical corosion eseistance .
B. Basic structure:
Standard copper conductor
PVC or flame retardant jacket
For control system :Protective circuit
Can be place into trunk and conduit
Cross-sectional area: 2*0.75squ mm to 61*2.5 squ mm
C. Characterisctics:
a. the long-term working temperature: PVC and PE insulated should not be above 70, XLPE insulated should not be above 90.
b. The laying temperature should not be above -20.
c. Thebending radius of cable: non armoured cable, should not be lessthan 6times. Armoured or copper tape screen should not be less than 12times.The soft screen cable should not be less than 6 times.
Type | Name | Section Area(mm2) | No. of Core |
KVV | Copper Conductor, PVC Insulated and Sheathed control cable | 0.75 1.0 1.5 2.5 | 2-8, 10, 12, 14, 16, 19, 24 27, 30, 37 |
4.0 6.0 | 2-8, 10, 12, 14 | ||
KVVP | Copper Conductor, PVC Insulated and Sheathed, Copper-braid Screened Control Cable | 0.75 1.0 1.5 2.5 | 2-8, 10, 12, 14, 16, 19, 24 27, 30, 37 |
4.0 6.0 | 2-8, 10, 12, 14 | ||
KVVP2 | Copper Conductor, PVC Insulated and Sheathed, Copper-tape Screened Control Cable | 0.75 1.0 1.5 2.5 | 2-8, 10, 12, 14, 16, 19, 24 27, 30, 37 |
4.0 6.0 | 2-8, 10, 12, 14 | ||
KVVP2-22 | Copper Conductor, PVC Insulated and Sheathed, Copper-tape Screened Steel-tape armored Control Cable | 0.75 1.0 1.5 2.5 | 2-8, 10, 12, 14, 16, 19, 24 27, 30, 37 |
4.0 6.0 | 2-8, 10, 12, 14 | ||
KVV22 | Copper Conductor, PVC Insulated and Sheathed, Steel-tape armored Control Cable | 0.75 1.0 1.5 2.5 | 2-8, 10, 12, 14, 16, 19, 24 27, 30, 37 |
4.0 6.0 | 2-8, 10, 12, 14 | ||
KVVR | Copper Conductor, PVC Insulated and Sheathed, Flexible Control Cable | 0.75 1.0 1.5 2.5 | 2-8, 10, 12, 14, 16, 19, 24 27, 30, 37 |
4.0 6.0 | 2-8, 10, 12 14 | ||
KVVRP | Copper Conductor, PVC Insulated and Sheathed, Braiding shielded Flexible Control Cable | 0.75 1.0 1.5 2.5 | 2-8, 10, 12, 14, 16, 19, 24 27, 30, 37 |
4.0 6.0 | 2-8, 10, 12, 14 |
note: flame mtardant can be offered according to clinets requirement
Conductor / Insulation / Filler / Inner sheath / Steel tape armour/Outer sheath
Core number x Conductor sectional area | Conductor structure | Insulation thickness | Steel tape thickness | Sheath thickness | Cable approx. overall diameter | Cable approx. weight | ||||
NO./фmm | mm | mm | mm | mm | kg/km | |||||
- | 450 /750V | 0.6 /1kV | - | 450 /750V | 0.6 /1kV | 450/750V | 0.6/1kV | 450/750V | 0.6/1kV | |
6×0.75 | 1/0.97 | 0.6 | 0.8 | 2×0.2 | 1.5 | 1.8 | 12.1 | 13.9 | 220 | 272 |
6×1 | 1/1.13 | 0.6 | 0.8 | 2×0.2 | 1.5 | 1.8 | 12.6 | 14.4 | 246 | 299 |
6×1.5 | 1/1.38 | 0.7 | 0.8 | 2×0.2 | 1.5 | 1.8 | 13.9 | 15.1 | 307 | 345 |
6×2.5 | 1/1.78 | 0.8 | 0.8 | 2×0.2 | 1.5 | 1.8 | 15.7 | 16.3 | 409 | 430 |
6×4 | 1/2.25 | 0.8 | 1.0 | 2×0.2 | 1.5 | 1.8 | 17.2 | 19.0 | 524 | 593 |
6×6 | 1/2.76 | 0.8 | 1.0 | 2×0.2 | 1.7 | 1.8 | 19.1 | 20.5 | 699 | 758 |
6×10 | 7/1.35 | 1.0 | 1.0 | 2×0.2 | 1.7 | 1.8 | 24.2 | 24.4 | 1085 | 1096 |
7×0.75 | 1/0.97 | 0.6 | 0.8 | 2×0.2 | 1.5 | 1.8 | 12.1 | 13.9 | 229 | 282 |
7×1 | 1/1.13 | 0.6 | 0.8 | 2×0.2 | 1.5 | 1.8 | 12.6 | 14.4 | 257 | 312 |
7×1.5 | 1/1.38 | 0.7 | 0.8 | 2×0.2 | 1.5 | 1.8 | 13.9 | 15.1 | 323 | 362 |
7×2.5 | 1/1.78 | 0.8 | 0.8 | 2×0.2 | 1.5 | 1.8 | 15.7 | 16.3 | 435 | 457 |
7×4 | 1/2.25 | 0.8 | 1.0 | 2×0.2 | 1.5 | 1.8 | 17.2 | 19.0 | 564 | 634 |
7×6 | 1/2.76 | 0.8 | 1.0 | 2×0.2 | 1.7 | 1.8 | 19.1 | 20.5 | 757 | 818 |
7×10 | 7/1.35 | 1.0 | 1.0 | 2×0.2 | 1.7 | 1.8 | 24.2 | 24.4 | 1180 | 1191 |
8×0.75 | 1/0.97 | 0.6 | 0.8 | 2×0.2 | 1.5 | 1.8 | 12.8 | 14.7 | 253 | 312 |
8×1 | 1/1.13 | 0.6 | 0.8 | 2×0.2 | 1.5 | 1.8 | 13.3 | 15.2 | 285 | 346 |
8×1.5 | 1/1.38 | 0.7 | 0.8 | 2×0.2 | 1.5 | 1.8 | 14.8 | 16.0 | 361 | 404 |
8×2.5 | 1/1.78 | 0.8 | 0.8 | 2×0.2 | 1.5 | 1.8 | 16.8 | 17.4 | 489 | 512 |
8×4 | 1/2.25 | 0.8 | 1.0 | 2×0.2 | 1.7 | 1.8 | 18.7 | 20.2 | 653 | 716 |
8×6 | 1/2.76 | 0.8 | 1.0 | 2×0.2 | 1.7 | 1.8 | 20.4 | 21.9 | 844 | 911 |
8×10 | 7/1.35 | 1.0 | 1.0 | 2×0.2 | 1.7 | 1.8 | 26.0 | 26.2 | 1320 | 1332 |
10×0.75 | 1/0.97 | 0.6 | 0.8 | 2×0.2 | 1.5 | 1.8 | 14.3 | 16.5 | 301 | 372 |
10×1 | 1/1.13 | 0.6 | 0.8 | 2×0.2 | 1.5 | 1.8 | 14.9 | 17.1 | 340 | 414 |
10×1.5 | 1/1.38 | 0.7 | 0.8 | 2×0.2 | 1.5 | 1.8 | 16.7 | 18.1 | 435 | 486 |
10×2.5 | 1/1.78 | 0.8 | 0.8 | 2×0.2 | 1.5 | 1.8 | 19.5 | 19.7 | 612 | 621 |
10×4 | 1/2.25 | 0.8 | 1.0 | 2×0.2 | 1.7 | 1.8 | 21.4 | 23.2 | 798 | 875 |
10×6 | 1/2.76 | 0.8 | 1.0 | 2×0.2 | 1.7 | 1.8 | 23.4 | 25.2 | 1036 | 1119 |
10×10 | 7/1.35 | 1.0 | 1.0 | 2×0.2 | 2.0 | 1.8 | 30.8 | 30.8 | 1670 | 1670 |
12×0.75 | 1/0.97 | 0.6 | 0.8 | 2×0.2 | 1.5 | 1.8 | 14.6 | 16.9 | 328 | 405 |
12×1 | 1/1.13 | 0.6 | 0.8 | 2×0.2 | 1.5 | 1.8 | 15.3 | 17.5 | 373 | 452 |
12×1.5 | 1/1.38 | 0.7 | 0.8 | 2×0.2 | 1.5 | 1.8 | 16.1 | 18.6 | 444 | 536 |
12×2.5 | 1/1.78 | 0.8 | 0.8 | 2×0.2 | 1.7 | 1.8 | 20.0 | 20.2 | 683 | 692 |
12×4 | 1/2.25 | 0.8 | 1.0 | 2×0.2 | 1.7 | 1.8 | 22.0 | 23.9 | 900 | 985 |
12×6 | 1/2.76 | 0.8 | 1.0 | 2×0.2 | 1.7 | 1.8 | 24.1 | 26.0 | 1178 | 1270 |
14×0.75 | 1/0.97 | 0.6 | 0.8 | 2×0.2 | 1.5 | 1.8 | 15.2 | 17.5 | 359 | 443 |
14×1 | 1/1.13 | 0.6 | 0.8 | 2×0.2 | 1.5 | 1.8 | 15.9 | 18.3 | 411 | 498 |
14×1.5 | 1/1.38 | 0.7 | 0.8 | 2×0.2 | 1.7 | 1.8 | 18.3 | 19.4 | 550 | 593 |
14×2.5 | 1/1.78 | 0.8 | 0.8 | 2×0.2 | 1.7 | 1.8 | 20.9 | 21.1 | 762 | 772 |
14×4 | 1/2.25 | 0.8 | 1.0 | 2×0.2 | 1.7 | 1.8 | 23.0 | 25.0 | 1012 | 1107 |
14×6 | 1/2.76 | 0.8 | 1.0 | 2×0.2 | 1.7 | 1.8 | 25.2 | 27.2 | 1333 | 1435 |
Core number x Conductor sectional area | Conductor structure | Insulation thickness | Steel tape thickness | Sheath thickness | Cable approx. overall diameter | Cable approx. weight | ||||
NO./фmm | mm | mm | mm | mm | kg/km | |||||
- | 450 /750V | 0.6 /1kV | - | 450 /750V | 0.6 /1kV | | - | 450/750V | 0.6/1kV | |
16×0.75 | 1/0.97 | 0.6 | 0.8 | 2×0.2 | 1.5 | 1.8 | 15.8 | 18.3 | 392 | 483 |
16×1 | 1/1.13 | 0.6 | 0.8 | 2×0.2 | 1.5 | 1.8 | 16.6 | 19.0 | 450 | 545 |
16×1.5 | 1/1.38 | 0.7 | 0.8 | 2×0.2 | 1.7 | 1.8 | 19.1 | 20.2 | 605 | 652 |
16×2.5 | 1/1.78 | 0.8 | 0.8 | 2×0.2 | 1.7 | 1.8 | 21.9 | 22.1 | 844 | 854 |
19×0.75 | 1/0.97 | 0.6 | 0.8 | 2×0.2 | 1.5 | 1.8 | 16.5 | 19.1 | 432 | 531 |
19×1 | 1/1.13 | 0.6 | 0.8 | 2×0.2 | 1.7 | 1.8 | 17.7 | 19.9 | 514 | 601 |
19×1.5 | 1/1.38 | 0.7 | 0.8 | 2×0.2 | 1.7 | 1.8 | 19.9 | 21.1 | 673 | 725 |
19×2.5 | 1/1.78 | 0.8 | 0.8 | 2×0.2 | 1.7 | 1.8 | 22.9 | 23.1 | 948 | 958 |
24×0.75 | 1/0.97 | 0.6 | 0.8 | 2×0.2 | 1.7 | 1.8 | 19.0 | 21.6 | 539 | 642 |
24×1 | 1/1.13 | 0.6 | 0.8 | 2×0.2 | 1.7 | 1.8 | 20.0 | 22.6 | 623 | 730 |
24×1.5 | 1/1.38 | 0.7 | 0.8 | 2×0.2 | 1.7 | 1.8 | 22.7 | 24.1 | 822 | 885 |
24×2.5 | 1/1.78 | 0.8 | 0.8 | 2×0.2 | 1.7 | 1.8 | 26.3 | 26.5 | 1165 | 1177 |
27×0.75 | 1/0.97 | 0.6 | 0.8 | 2×0.2 | 1.7 | 1.8 | 19.4 | 22.0 | 578 | 688 |
27×1 | 1/1.13 | 0.6 | 0.8 | 2×0.2 | 1.7 | 1.8 | 20.3 | 23.0 | 671 | 785 |
27×1.5 | 1/1.38 | 0.7 | 0.8 | 2×0.2 | 1.7 | 1.8 | 23.1 | 24.5 | 890 | 957 |
27×2.5 | 1/1.78 | 0.8 | 0.8 | 2×0.2 | 1.7 | 1.8 | 26.8 | 27.0 | 1269 | 1281 |
30×0.75 | 1/0.97 | 0.6 | 0.8 | 2×0.2 | 1.7 | 1.8 | 19.9 | 22.7 | 620 | 739 |
30×1 | 1/1.13 | 0.6 | 0.8 | 2×0.2 | 1.7 | 1.8 | 20.9 | 23.7 | 722 | 846 |
30×1.5 | 1/1.38 | 0.7 | 0.8 | 2×0.2 | 1.7 | 1.8 | 23.8 | 25.3 | 962 | 1035 |
30×2.5 | 1/1.78 | 0.8 | 0.8 | 2×0.2 | 1.7 | 1.8 | 27.7 | 27.9 | 1379 | 1392 |
37×0.75 | 1/0.97 | 0.6 | 0.8 | 2×0.2 | 1.7 | 1.8 | 21.2 | 24.2 | 719 | 857 |
37×1 | 1/1.13 | 0.6 | 0.8 | 2×0.2 | 1.7 | 1.8 | 22.3 | 25.3 | 842 | 986 |
37×1.5 | 1/1.38 | 0.7 | 0.8 | 2×0.2 | 1.7 | 1.8 | 25.5 | 27.1 | 1131 | 1215 |
37×2.5 | 1/1.78 | 0.8 | 0.8 | 2×0.2 | 2.0 | 2.0 | 31.5 | 31.5 | 1997 | 1997 |
44×0.75 | 1/0.97 | 0.6 | 0.8 | 2×0.2 | 1.7 | 1.8 | 23.4 | 26.8 | 833 | 994 |
44×1 | 1/1.13 | 0.6 | 0.8 | 2×0.2 | 1.7 | 1.8 | 24.6 | 28.0 | 979 | 1147 |
44×1.5 | 1/1.38 | 0.7 | 0.8 | 2×0.2 | 2.0 | 2.0 | 28.8 | 31.6 | 1358 | 1768 |
44×2.5 | 1/1.78 | 0.8 | 0.8 | 2×0.2 | 2.2 | 2.1 | 35.2 | 35.2 | 2353 | 2353 |
48×0.75 | 1/0.97 | 0.6 | 0.8 | 2×0.2 | 1.7 | 1.8 | 23.7 | 27.2 | 882 | 1053 |
48×1 | 1/1.13 | 0.6 | 0.8 | 2×0.2 | 1.7 | 1.8 | 25.0 | 28.5 | 1040 | 1218 |
48×1.5 | 1/1.38 | 0.7 | 0.8 | 2×0.2 | 2.0 | 2.0 | 30.5 | 32.1 | 1755 | 1867 |
48×2.5 | 1/1.78 | 0.8 | 0.8 | 2×0.2 | 2.2 | 2.2 | 35.8 | 35.8 | 2496 | 2496 |
52×0.75 | 1/0.97 | 0.6 | 0.8 | 2×0.2 | 1.7 | 1.8 | 24.3 | 27.8 | 935 | 1117 |
52×1 | 1/1.13 | 0.6 | 0.8 | 2×0.2 | 1.7 | 1.9 | 25.6 | 29.4 | 1105 | 1308 |
52×1.5 | 1/1.38 | 0.7 | 0.8 | 2×0.2 | 2.0 | 2.0 | 31.2 | 32.9 | 1857 | 1975 |
52×2.5 | 1/1.78 | 0.8 | 0.8 | 2×0.2 | 2.2 | 2.2 | 36.6 | 36.6 | 2650 | 2650 |
61×0.75 | 1/0.97 | 0.6 | 0.8 | 2×0.2 | 1.7 | 1.9 | 25.5 | 29.5 | 1056 | 1275 |
61×1 | 1/1.13 | 0.6 | 0.8 | 2×0.2 | 1.7 | 2.0 | 27.0 | 32.4 | 1252 | 1826 |
61×1.5 | 1/1.38 | 0.7 | 0.8 | 2×0.2 | 2.0 | 2.1 | 32.8 | 34.8 | 2086 | 2236 |
61×2.5 | 1/1.78 | 0.8 | 0.8 | 2×0.2 | 2.2 | 2.2 | 38.6 | 38.6 | 2997 | 2997 |
Conductor / Insulation / Filler / Inner sheath / Steel wire armour/Outer sheath
Core number x Conductor sectional area mm2 | Conductor structure | Insulation thickness | Steel wire thickness | Sheath thickness | Cable approx. overall diameter | Cable approx. weight | ||||
NO./фmm | mm | mm | mm | mm | kg/km | |||||
- | 450 /750V | 0.6 /1kV | - | 450 /750V | 0.6 /1kV | 450/750V | 0.6/1kV | 450/750V | 0.6/1kV | |
2×4 | 1/2.25 | 0.8 | 1.0 | 1.6 | 1.5 | 1.8 | 16.9 | 18.3 | 656 | 725 |
2×6 | 1/2.76 | 0.8 | 1.0 | 1.6 | 1.5 | 1.8 | 17.9 | 19.3 | 744 | 816 |
2×10 | 7/1.35 | 1.0 | 1.0 | 1.6 | 1.7 | 1.8 | 21.7 | 21.9 | 1019 | 1028 |
3×2.5 | 1/1.78 | 0.8 | 0.8 | 1.6 | 1.5 | 1.8 | 16.5 | 17.1 | 634 | 657 |
3×4 | 1/2.25 | 0.8 | 1.0 | 1.6 | 1.5 | 1.8 | 17.5 | 19.0 | 727 | 803 |
3×6 | 1/2.76 | 0.8 | 1.0 | 1.6 | 1.5 | 1.8 | 18.6 | 20.1 | 838 | 917 |
3×10 | 7/1.35 | 1.0 | 1.0 | 1.6 | 1.7 | 1.8 | 22.6 | 22.8 | 1168 | 1179 |
4×2.5 | 1/1.78 | 0.8 | 0.8 | 1.6 | 1.5 | 1.8 | 17.4 | 18.0 | 706 | 730 |
4×4 | 1/2.25 | 0.8 | 1.0 | 1.6 | 1.5 | 1.8 | 18.5 | 20.1 | 819 | 905 |
4×6 | 1/2.76 | 0.8 | 1.0 | 1.6 | 1.7 | 1.8 | 21.1 | 21., 3 | 974 | 1046 |
4×10 | 7/1.35 | 1.0 | 1.0 | 2.0 | 1.7 | 1.8 | 25.0 | 25.2 | 1531 | 1542 |
5×2.5 | 1/1.78 | 0.8 | 0.8 | 1.6 | 1.5 | 1.8 | 18.3 | 18.9 | 782 | 807 |
5×4 | 1/2.25 | 0.8 | 1.0 | 1.6 | 1.5 | 1.8 | 19.6 | 21.3 | 917 | 1014 |
5×6 | 1/2.76 | 0.8 | 1.0 | 1.6 | 1.4 | 1.8 | 21.4 | 22.7 | 1100 | 1182 |
5×10 | 7/1.35 | 1.0 | 1.0 | 2.0 | 1.7 | 1.8 | 26.7 | 26.9 | 1741 | 1754 |
6×1.5 | 1/1.38 | 0.7 | 0.8 | 1.6 | 1.5 | 1.8 | 17.5 | 18.7 | 703 | 763 |
6×2.5 | 1/1.78 | 0.8 | 0.8 | 1.6 | 1.5 | 1.8 | 19.3 | 19.9 | 855 | 881 |
6×4 | 1/2.25 | 0.8 | 1.0 | 1.6 | 1.7 | 1.8 | 21.2 | 22.6 | 1028 | 1116 |
6×6 | 1/2.76 | 0.8 | 1.0 | 1.6 | 1.7 | 1.8 | 22.7 | 24.1 | 1230 | 1324 |
6×10 | 7/1.35 | 1.0 | 1.0 | 2.0 | 1.7 | 1.9 | 28.6 | 29.0 | 1960 | 1986 |