Synchronous electric motors
Product Images
Product Property
Product Status : | New |
Sample Available : | yes |
Shipment Terms : | fob,cfr,cif,Negotiable |
Payment Mode : |
T/T,L/C,PayPal |
Description
Lowpower, high torque, quiet running
Thestator will not be destroyed when blocking.
Goodself-locking when the electricity is off.
13 | 20 | 30 | 45 | 80 | 115 | 130 | 150 | Output torque (kg/cm) | 18-33 | 8-12.5 | 13-19.8 | 3.5-4.5 | 2-3.5 | 1.8-3.4 | 1.4-2.3 | 1-1.5 |
110V/220V | ||||||||||||||||
50/60Hz | ||||||||||||||||
4-10W | ||||||||||||||||
≤ 0.3 | ||||||||||||||||
CW/CCW | ||||||||||||||||
E(105º C) B(130º C) | ||||||||||||||||
DC500V 100M ohm | ||||||||||||||||
< 45 | ||||||||||||||||
AC1500V 50Hz/min | ||||||||||||||||
-15 º C -40 º C | ||||||||||||||||
Impedance protection | ||||||||||||||||
CE CCC |
This type motor, which holds more varieties of different specifications, simpleoperation and other advantages, has been widely used, such as various types ofhousehold appliances, rotating machines, electric apparatus, range hood, electric fan, electronic oven, electrical curtain, stage lights, advertisementelectric movement, electrical valve, science and education instruments, dehumidifiers, air purifiers, dishwashers, electronic projectors
We also could tailor motors depending customers' request such as special speed, torque, output shaft diameter and length. Welcome to contact us.