- Nuclear Reactors, Boilers, Machinery And Mechanical Appliances; Parts Thereof
- Taps, Cocks, Valves And Similar Appliances For Pipes, Boiler Shells, Tanks, Vats Or The Like, Including Pressure-reducing Valves And Thermostatically Controlled Valves.
- Appliances For Pipes, Boiler Shells, Tanks, Vats Or The Like (excl. Pressure-reducing Valves, Valves For The Control Of Pneumatic Power Transmission, Check "non-return" Valves And Safety Or Relief Valves)
The acting linear actuator
Product Images
Product Property
Material : | stainless steel |
Product Status : | New |
Sample Available : | yes |
Shipment Terms : | fob,cfr,cif |
Payment Mode : |
T/T,L/C,cash,cheque,Credit Card,D/P,D/A,PayPal,WesternUnion,Negotiable |
Description
RWL model aluminum small torque rotary motion pneumatic liner actuator.
RWL model aluminum small torque rotary motion pneumatic actuator.There are two style:double /single pneumatic acting actuator.
Torque table of single acting actuator
Air pressure | 4Bar | 5Bar | 6Bar | 7Bar | Spring travel | ||||||
Model | Spring quantily | 0° | 90° | 0° | 90° | 0° | 90° | 0° | 90° | 0° | 90° |
From | Till | From | Till | From | Till | From | Till | From | Till | ||
RW L08S | S08 | 43.8 | 27.1 | 62.4 | 45.6 | 80.4 | 63.4 | 98.5 | 81.7 | 46.2 | 29.3 |
S09 | 40.2 | 21.5 | 58.4 | 39.4 | 76.5 | 57.6 | 95.2 | 76.6 | 52 | 33 | |
S10 | 54.6 | 33.9 | 73.3 | 52.3 | 91.4 | 57.6 | 57.8 | 36.7 | |||
S11 | 51.6 | 28.4 | 69.4 | 46.8 | 87.5 | 64.5 | 63.5 | 40.3 | |||
S12 | 65.1 | 40.2 | 84.2 | 58.3 | 69.3 | 44 | |||||
RW L10S | S08 | 65.6 | 23.3 | 92.4 | 69.9 | 119.3 | 96.5 | 146.5 | 123.6 | 63 | 40.5 |
S09 | 60.4 | 35.5 | 87.3 | 62.1 | 114.6 | 88.4 | 141.3 | 115.2 | 70.9 | 45.6 | |
S10 | 82.3 | 54.2 | 109.5 | 80.5 | 135.6 | 107.4 | 78.8 | 50.7 | |||
S11 | 77.2 | 46.3 | 104.2 | 72.9 | 130.2 | 99.4 | 86.7 | 55.7 | |||
S12 | 98.7 | 65.3 | 125.4 | 92.1 | 94.5 | 60.8 | |||||
RW L14S | S08 | 216 | 142 | 303 | 229 | 390 | 316 | 477 | 403 | 206 | 136 |
S09 | 200 | 116 | 287 | 203 | 374 | 290 | 460 | 377 | 232 | 148 | |
S10 | 270 | 177 | 357 | 264 | 444 | 351 | 258 | 165 | |||
S11 | 254 | 151 | 341 | 238 | 428 | 325 | 283 | 181 | |||
S12 | 324 | 213 | 411 | 299 | 309 | 198 | |||||
RW L16S | S08 | 274 | 188 | 38 | 302 | 501 | 415 | 615 | 528 | 266 | 180 |
S09 | 252 | 155 | 365 | 268 | 479 | 382 | 592 | 495 | 299 | 202 | |
S10 | 343 | 235 | 456 | 249 | 570 | 462 | 332 | 224 | |||
S11 | 420 | 202 | 434 | 315 | 547 | 429 | 365 | 247 | |||
S12 | 411 | 282 | 525 | 369 | 399 | 269 | |||||
RW L19S | S08 | 514 | 340 | 729 | 555 | 347 | 521 | ||||
S09 | 470 | 275 | 686 | 490 | 391 | 586 | |||||
S10 | 427 | 209 | 642 | 425 | 858 | 640 | 1073 | 856 | 434 | 652 | |
S11 | 599 | 360 | 814 | 575 | 1030 | 791 | 478 | 717 | |||
S12 | 555 | 295 | 771 | 510 | 986 | 726 | 521 | 752 | |||
RW L21S | S08 | 706 | 468 | 1002 | 764 | 478 | 716 | ||||
S09 | 646 | 375 | 942 | 671 | 537 | 806 | |||||
S10 | 586 | 289 | 883 | 585 | 1179 | 881 | 1475 | 1177 | 597 | 895 | |
S11 | 823 | 495 | 1119 | 791 | 1415 | 1087 | 657 | 985 | |||
S12 | 763 | 106 | 1059 | 702 | 1355 | 998 | 717 | 1074 | |||
RW L24S | S08 | 1104 | 733 | 1571 | 1197 | 749 | 1123 | ||||
S09 | 1013 | 593 | 1477 | 1057 | 843 | 1263 | |||||
S10 | 919 | 452 | 1383 | 916 | 1848 | 1381 | 2312 | 1845 | 936 | 1404 | |
S11 | 1290 | 776 | 1754 | 1240 | 2218 | 1704 | 7030 | 1544 | |||
S12 | 1196 | 636 | 1660 | 1100 | 2124 | 1564 | 1124 | 1684 | |||
RW L27S | S08 | 1557 | 1031 | 2210 | 1684 | 1053 | 1579 | ||||
S09 | 1425 | 834 | 2075 | 1487 | 1185 | 1776 | |||||
S10 | 1293 | 636 | 1946 | 1289 | 2599 | 1942 | 3252 | 2595 | 1317 | 1974 | |
S11 | 1814 | 1092 | 2467 | 1744 | 3120 | 2397 | 1448 | 2171 | |||
S12 | 1683 | 894 | 2335 | 1547 | 2988 | 2200 | 1580 | 2368 |
Torque table of double acting actuator