- Vehicles Other Than Railway Or Tramway Rolling Stock, And Parts And Accessories Thereof
- Parts And Accessories Of The Motor Vehicles Of Headings 87.01 To 87.05.
- Steering Wheels, Steering Columns And Steering Boxes, And Parts Thereof, For Tractors, Motor Vehicles For The Transport Of Ten Or More Persons, Motor Cars And Other Motor Vehicles Principally Designed For The Transport Of Persons, Motor Vehicles For The Transport Of Goods And Special Purpose Motor Vehicles, N.e.s.
tie rod end
Product Images
Product Property
Product Status : | New |
Sample Available : | yes |
Shipment Terms : | fob,cif |
Payment Mode : |
T/T,L/C,cash,Negotiable |
Description
suspension tie rod end
1. Precision forged ball stud and housing
2. High-frequency treatment
3. Strictly quality control
4. ISO 9001:2008
Steering tie rod end
Size | According to customer’s drawings or samples, OEM No. |
FOB Price | $5-$20/Piece according to the Market raw material price etc. |
Delivery Time | Delivery in 45 days according to production process and quantity. |
Package | Standard Package (Poly foam + Cardboard); Customized packing service is available |
Payment Terms | FOB, T/T or Western Union ( 30% deposit & balance before shipment); CIF, 30% T/T and 70% at sight, Confirmed, Irrevocable letter of Credit. |
Working processes | Forging blank Examine, Machining, Rust Proof, Assembly, Tensile Test, Inspection |
Equipment | Electricity hydraulic die forging hammer, Friction press, Crankshaft press, Electric furnace, Roll forging machine, Metallographic tester, CNC lathe etc. |
Annual capacity | 8000 tons forging blank, 600000 pairs auto steering tie rod asembly. |
Product Details:
<img src="http://i01.i.aliimg.com/img/pb/762/773/515/515773762_626.jpg" alt="suspension tie rod end" ori->
<img src="http://i01.i.aliimg.com/img/pb/577/775/515/515775577_974.jpg" alt="suspension tie rod end" ori->
<img src="http://i00.i.aliimg.com/img/pb/789/002/520/520002789_753.jpg" alt="suspension tie rod end" ori->
Work flow:
<img src="http://i00.i.aliimg.com/img/pb/419/607/515/515607419_518.jpg" alt="suspension tie rod end" ori->
Equipments:
Equipment | Type | Quantity |
Electric Hydraulic Die Forging Hammer | 2T | 1 Set |
Air Compressor | 3 m3 | 1 Set |
5 m3 | 1 Set | |
Air Forging Hammer | 250Kg | 1 Set |
150kg | 1 Set | |
75kg | 1 Set | |
Friction Press | 800T | 1 Set |
630T | 1 Set | |
300T | 1 Set | |
160T | 1 Set | |
Crankshaft Press | TP-200 | 1 Set |
TP-100 | 3 Sets | |
TP-60 | 1 Set | |
TP-20 | 1 Set | |
Intermediate Frequency Furnace | 500KW | 2 Sets |
250KW | 1 Set | |
High Frequency Furnace | 100 KW | 2 Sets |
Roll Forging Machine | 400T | 1 Set |
250T | 1 Set | |
Cutting Machine | Φ110 - Φ18 | 4 Sets |
E.D.M | DM-408 | 1 Set |
Shot Blaster | ZB-0.10/B | 2 Sets |
Magnetic Partical Detector | CJW-2000 | 1 Set |
Machining Center | 1 Set | |
Super CNC Wirecutting Machine | DK-7760 | 1 Set |
Four-Column Hydraulic Press | YSK-1000B | 1 Set |
Metallographic Tester | 1 Set | |
Antirust Machine | 1 Set | |
Brinell Hardness Tester | 1 Set | |
Rockwell Hardness Tester | 1 Set | |
CNC Lathe | 6130 | 5 Sets |
CNC Lathe | 6140 | 20 Sets |
CNC Lathe | 6150 | 10 Sets |
Lixin sincerely wish to establish close cooperation and fruitful business with customers at home and abroad!!!