Titanium Dioxide Rutile Type (Chlorination Process) | | | | |
Content --------------------------------------------- 93%Min | | | | |
Tint Redusing Power ---------------------------- 100% Min | | | | |
Oil Absorption (g/100g) ------------------------- 22 Max | | | | |
Ph value -------------------------------------------- 6.5-8.0 | | | | |
45 um SieveResidue ---------------------------- 0.1%Max | | | | |
Water-soluble Matter ---------------------------- 0.3%Max | | | | |
Rutile Content ------------------------------------- 98%Min | | | | |
| | | | | | | | | |
Titanium Dioxide Anatase Type | | | | |
Content --------------------------------------------- 98%Min | | | | |
Tint Redusing Power ---------------------------- 100% Min | | | | |
Oil Absorption (g/100g) ------------------------- 26 Max | | | | |
Ph value -------------------------------------------- 6.5-8.0 | | | | |
45 um SieveResidue ---------------------------- 0.1%Max | | | | |
Water-soluble Matter ---------------------------- 0.5Max | | | | |
Volatile Matter(105D) --------------------------- 0.40Max |