Topkit Tower Crane-Max. Load 12t (TC6525)
Product Images
Product Property
Product Status : | New |
Sample Available : | no |
Shipment Terms : | fob,cfr,cif,Negotiable |
Payment Mode : |
T/T,L/C |
Description
TOPKIT TOWER CRANE TC6525
Max. Load: 12t
Jib length: 65m
Tip load: 2.5t
Free standing height: 59.5m
Mast section: 2.0*2.0*3.0m
Type: Stationary, inner-climbing, external climbing, travelling tower crane.
Mechanisms | |||||||||||
m/min | t | m/min | t | drum | Ch-P hp | KW | |||||
Hoisting | 12t | 2 falls | 4falls | ||||||||
75LVF30 Optima | 0-44-56-80-114 | 6/4.5/3/1.5 | 0-22-28-40-57 | 12/9/6/3 | 570m | 75 | 55 | ||||
70RCS30 | 0-38-77 | 6/3 | 0-19-38 | 12/6 | 530m | 70 | 51.5 | ||||
Trolleying | 6D3V4 | 15-50(12t) 100(6t) | 7.4 | 5.4 | |||||||
slewing | RCV185 Optima+ | 0-0.8tr/min rpm | 2×9 | 2×6.6 | |||||||
travelling | R≥10m | RT443 | 12.5-25 | 4×7 | 4×5.2 | ||||||
Main supply | CE138 IEC38 | 400V(+6%-10%) 50HZ | |||||||||
Necessary electric power | 75LVF:100KVA 70RCS:110KVA | ||||||||||
Generator set | |||||||||||
Consult us |