Tractor tyre 7.50-20 R1
Product Images
Product Property
Product Status : | New |
Sample Available : | yes |
Shipment Terms : | fob |
Payment Mode : |
T/T |
Description
Excellent design for tractors, close touch with the ground, to provide enough friction , good performance in farming uses and daily transportation , and good resistance to abrasion.
1.we can supply all kinds of Tractor tyres.
2.best price, good quality, cheaper delivery, and best service
3.3.our tyres had passed ISO9001 and CCC
All sizes as follows:
Size | PR | Lugs | Tube | Standard | Max load | Pressure | Section | Overall Dia |
Type | Rim | (KG) | (KPa) | Width(mm) | (mm) | |||
350-8 | 4 | 13 | TT | 3.00D | 220 | 260 | 85 | 340 |
280/70-20 | 8 | 16 | TL | 8 | 1700 | 360 | 282 | 1005 |
4.00-7 | 4 | 9 | TT | 3.00D | 250 | 250 | 110 | 390 |
4.00-8 | 4 | 11 | TT | 3.00D | 280 | 250 | 110 | 420 |
4.00-10 | 6 | 14 | TT | 3.00D | 210 | 250 | 110 | 475 |
5.00-12 | 6 | 14 | TT | 4.00E | 370 | 300 | 145 | 600 |
6.00-12 | 8 | 14/16 | TT | 4.50E | 405 | 250 | 162 | 640 |
6.00-14 | 6 | 17 | TT | 4.50E | 600 | 420 | 165 | 690 |
6.00-16 | 8 | 19 | TT | 4.50E | 870 | 370 | 160 | 740 |
7.50-16 | 8 | 19/18 | TT | 5.00F | 870 | 370 | 205 | 810 |
7.50-20 | 10 | 22/18 | TT | 5.50F | 960 | 210 | 205 | 910 |
8.30-20 | 8 | 19/20 | TT | W7 | 1080 | 280 | 210 | 895 |
8.30-24 | 8 | 22/23 | TT | W7 | 815 | 250 | 210 | 995 |
9.50-20 | 8 | 19/18 | TT | W8 | 995 | 280 | 240 | 950 |
9.50-24 | 8 | 22/21 | TT | W8 | 975 | 530 | 240 | 1050 |
11.2-24 | 6 | 20/19 | TT | W10 | 1360 | 140 | 285 | 1105 |
11.2-28 | 6 | 18 | TT | W10 | 1115 | 180 | 285 | 1205 |
11.2-38 | 8 | 19 | TT | W10 | 1350 | 250 | 285 | 1448 |
12.4-24 | 8 | 18 | TT | W11 | 1150 | 150 | 315 | 1160 |
12.4-28 | 8 | 20 | TT | W11 | 1330 | 230 | 315 | 1260 |
13.6-24 | 8 | 18 | TT | W12 | 1545 | 200 | 345 | 1210 |
13.6-28 | 8 | 19 | TT | W12 | 1645 | 200 | 345 | 1346 |
14.9-24 | 8 | 18/21 | TT | W13 | 1360 | 140 | 378 | 1265 |
14.9-28 | 8 | 19 | TT | W13 | 1940 | 180 | 378 | 1415 |
16.9-28 | 8 | 21 | TT | W15L | 2195 | 200 | 430 | 1435 |
16.9-30 | 10 | 22/21 | TT | W15L | 2455 | 200 | 430 | 1485 |
18.4-30 | 10 | 24 | TT | W16L | 2815 | 230 | 467 | 1550 |
18.4-34 | 10 | 24 | TT | W16L | 2970 | 230 | 467 | 1655 |
18.4-38 | 10 | 21 | TT | W16L | 6400LBS | 26PSI | 467 | 1755 |
20.8-38 | 10 | 21 | TT | W16L | 6950LBS | 22PSI | 480 | 1835 |
If you have any questions , feel free to contact with me !